View & Download File HT / High Voltage / Dynode Spectra For CD0004250000
Reduced Yeast TOR1 FATC (residues 2438-2470 = Y1fatc))
Citation: L. A. M. Sommer, J. J. Janke, W. F. D. Bennett, J. Buerck, A. S. Ulrich, D. P. Tieleman, and S. A. Dames 2014 J. Phys. Chem. B 118 48174831
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180.9 | 1017.91 | |
| 181.9 | 1017.87 | |
| 182.9 | 1003.39 | |
| 183.9 | 888.183 | |
| 184.9 | 758.152 | |
| 185.9 | 665.98 | |
| 186.9 | 600.723 | |
| 187.9 | 553.804 | |
| 188.9 | 519.412 | |
| 189.9 | 492.935 | |
| 190.9 | 472.348 | |
| 191.9 | 455.055 | |
| 192.9 | 441.729 | |
| 193.9 | 430.245 | |
| 194.9 | 420.708 | |
| 195.9 | 411.93 | |
| 196.9 | 403.616 | |
| 197.9 | 395.958 | |
| 198.9 | 388.766 | |
| 199.9 | 382.005 | |
| 200.9 | 375.63 | |
| 201.9 | 369.68 | |
| 202.9 | 364.159 | |
| 203.9 | 359.133 | |
| 204.9 | 354.499 | |
| 205.9 | 350.214 | |
| 206.9 | 346.243 | |
| 207.9 | 342.505 | |
| 208.9 | 338.993 | |
| 209.9 | 335.692 | |
| 210.9 | 332.578 | |
| 211.9 | 329.644 | |
| 212.9 | 326.868 | |
| 213.9 | 324.322 | |
| 214.9 | 321.994 | |
| 215.9 | 319.716 | |
| 216.9 | 317.512 | |
| 217.9 | 315.377 | |
| 218.9 | 313.326 | |
| 219.9 | 311.314 | |
| 220.9 | 309.318 | |
| 221.9 | 307.354 | |
| 222.9 | 305.404 | |
| 223.9 | 303.479 | |
| 224.9 | 301.543 | |
| 225.9 | 299.582 | |
| 226.9 | 297.579 | |
| 227.9 | 295.491 | |
| 228.9 | 293.107 | |
| 229.9 | 290.875 | |
| 230.9 | 289.046 | |
| 231.9 | 286.981 | |
| 232.9 | 285.046 | |
| 233.9 | 283.147 | |
| 234.9 | 281.423 | |
| 235.9 | 279.892 | |
| 236.9 | 278.473 | |
| 237.9 | 277.215 | |
| 238.9 | 276.086 | |
| 239.9 | 275.045 | |
| 240.9 | 274.157 | |
| 241.9 | 273.387 | |
| 242.9 | 272.694 | |
| 243.9 | 272.154 | |
| 244.9 | 271.683 | |
| 245.9 | 271.152 | |
| 246.9 | 270.524 | |
| 247.9 | 270.097 | |
| 248.9 | 269.777 | |
| 249.9 | 269.395 | |
| 250.9 | 269.002 | |
| 251.9 | 268.607 | |
| 252.9 | 268.224 | |
| 253.9 | 267.891 | |
| 254.9 | 267.523 | |
| 255.9 | 267.15 | |
| 256.9 | 266.76 | |
| 257.9 | 266.382 | |
| 258.9 | 265.964 | |
| 259.9 | 265.436 | |
| 260 | 265.385 | |
At a glance
| Downloads | 839 |
| Depositor | Jochen Buerck |
| Uniprot |
P35169 |
| Alpha Fold | |
| PDB |
2KIT |
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum