View & Download File Average Sample For CD0004248000
Reduced Yeast TOR1 FATC (residues 2438-2470 = Y1fatc)
Citation: L. A. M. Sommer, J. J. Janke, W. F. D. Bennett, J. Buerck, A. S. Ulrich, D. P. Tieleman, and S. A. Dames 2014 J. Phys. Chem. B 118 48174831
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180.9 | -4.62591 | |
| 181.9 | 0.3766 | |
| 182.9 | 3.06983 | |
| 183.9 | -3.05511 | |
| 184.9 | 3.20394 | |
| 185.9 | 6.39174 | |
| 186.9 | 8.17132 | |
| 187.9 | 9.02227 | |
| 188.9 | 9.32635 | |
| 189.9 | 9.07439 | |
| 190.9 | 8.50586 | |
| 191.9 | 8.11464 | |
| 192.9 | 7.28675 | |
| 193.9 | 6.63151 | |
| 194.9 | 5.92618 | |
| 195.9 | 5.12263 | |
| 196.9 | 3.33751 | |
| 197.9 | 2.01812 | |
| 198.9 | 0.286376 | |
| 199.9 | -1.27263 | |
| 200.9 | -2.7137 | |
| 201.9 | -3.94702 | |
| 202.9 | -5.34134 | |
| 203.9 | -5.96162 | |
| 204.9 | -6.47578 | |
| 205.9 | -7.04769 | |
| 206.9 | -7.18699 | |
| 207.9 | -7.10701 | |
| 208.9 | -6.95034 | |
| 209.9 | -6.75904 | |
| 210.9 | -6.5189 | |
| 211.9 | -6.14324 | |
| 212.9 | -5.86131 | |
| 213.9 | -5.77833 | |
| 214.9 | -5.57157 | |
| 215.9 | -5.63571 | |
| 216.9 | -5.78716 | |
| 217.9 | -5.78833 | |
| 218.9 | -5.76267 | |
| 219.9 | -5.72592 | |
| 220.9 | -5.58821 | |
| 221.9 | -5.47456 | |
| 222.9 | -5.28353 | |
| 223.9 | -5.05304 | |
| 224.9 | -4.74976 | |
| 225.9 | -4.34471 | |
| 226.9 | -4.01003 | |
| 227.9 | -3.70276 | |
| 228.9 | -3.28373 | |
| 229.9 | -2.9467 | |
| 230.9 | -2.63008 | |
| 231.9 | -2.23035 | |
| 232.9 | -1.84753 | |
| 233.9 | -1.58226 | |
| 234.9 | -1.35555 | |
| 235.9 | -1.02165 | |
| 236.9 | -0.785759 | |
| 237.9 | -0.524559 | |
| 238.9 | -0.354734 | |
| 239.9 | -0.237098 | |
| 240.9 | -0.050964 | |
| 241.9 | 0.116763 | |
| 242.9 | 0.233039 | |
| 243.9 | 0.308349 | |
| 244.9 | 0.396348 | |
| 245.9 | 0.359109 | |
| 246.9 | 0.468371 | |
| 247.9 | 0.495373 | |
| 248.9 | 0.542104 | |
| 249.9 | 0.567667 | |
| 250.9 | 0.534465 | |
| 251.9 | 0.570293 | |
| 252.9 | 0.62037 | |
| 253.9 | 0.555981 | |
| 254.9 | 0.541752 | |
| 255.9 | 0.594933 | |
| 256.9 | 0.62399 | |
| 257.9 | 0.67137 | |
| 258.9 | 0.682178 | |
| 259.9 | 0.640433 | |
| 260 | 0.645348 | |
At a glance
| Downloads | 1308 |
| Depositor | Jochen Buerck |
| Uniprot |
P35169 |
| Alpha Fold | |
| PDB |
2KIT |
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum