View & Download File Net Smoothed Spectrum For CD0004245000
Oxidized Yeast TOR1 FATC (residues 2438-2470 = Y1fatc)
Citation: L. A. M. Sommer, J. J. Janke, W. F. D. Bennett, J. Buerck, A. S. Ulrich, D. P. Tieleman, and S. A. Dames 2014 J. Phys. Chem. B 118 4817-4831
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180.9 | 0.319332 | |
| 181.9 | 0.205388 | |
| 182.9 | 1.49006 | |
| 183.9 | 2.11837 | |
| 184.9 | 2.32386 | |
| 185.9 | 2.33454 | |
| 186.9 | 2.31499 | |
| 187.9 | 2.26297 | |
| 188.9 | 2.16442 | |
| 189.9 | 2.05496 | |
| 190.9 | 1.79948 | |
| 191.9 | 1.52576 | |
| 192.9 | 1.32059 | |
| 193.9 | 1.1045 | |
| 194.9 | 0.700014 | |
| 195.9 | 0.162141 | |
| 196.9 | -0.573608 | |
| 197.9 | -1.69133 | |
| 198.9 | -3.0748 | |
| 199.9 | -4.40237 | |
| 200.9 | -5.53503 | |
| 201.9 | -6.52405 | |
| 202.9 | -7.44335 | |
| 203.9 | -8.1833 | |
| 204.9 | -8.61102 | |
| 205.9 | -8.81282 | |
| 206.9 | -8.86634 | |
| 207.9 | -8.68055 | |
| 208.9 | -8.36294 | |
| 209.9 | -8.00295 | |
| 210.9 | -7.61452 | |
| 211.9 | -7.28144 | |
| 212.9 | -7.058 | |
| 213.9 | -6.90438 | |
| 214.9 | -6.7859 | |
| 215.9 | -6.67541 | |
| 216.9 | -6.54453 | |
| 217.9 | -6.42491 | |
| 218.9 | -6.30678 | |
| 219.9 | -6.09925 | |
| 220.9 | -5.78984 | |
| 221.9 | -5.41946 | |
| 222.9 | -4.99196 | |
| 223.9 | -4.50054 | |
| 224.9 | -4.02346 | |
| 225.9 | -3.54034 | |
| 226.9 | -3.08114 | |
| 227.9 | -2.73166 | |
| 228.9 | -2.36773 | |
| 229.9 | -1.97447 | |
| 230.9 | -1.68524 | |
| 231.9 | -1.46744 | |
| 232.9 | -1.27476 | |
| 233.9 | -1.11665 | |
| 234.9 | -1.00387 | |
| 235.9 | -0.928618 | |
| 236.9 | -0.824527 | |
| 237.9 | -0.69538 | |
| 238.9 | -0.616938 | |
| 239.9 | -0.54872 | |
| 240.9 | -0.456809 | |
| 241.9 | -0.370531 | |
| 242.9 | -0.317432 | |
| 243.9 | -0.288064 | |
| 244.9 | -0.271234 | |
| 245.9 | -0.224646 | |
| 246.9 | -0.146246 | |
| 247.9 | -0.113552 | |
| 248.9 | -0.120631 | |
| 249.9 | -0.0982604 | |
| 250.9 | -0.0851185 | |
| 251.9 | -0.0951231 | |
| 252.9 | -0.0629004 | |
| 253.9 | -0.0335638 | |
| 254.9 | -0.0195662 | |
| 255.9 | -0.0041414 | |
| 256.9 | -0.0343447 | |
| 257.9 | -0.0490478 | |
| 258.9 | -0.00982782 | |
| 259.9 | 0.0264374 | |
| 260 | 0.0272811 | |
At a glance
| Downloads | 1608 |
| Depositor | Jochen Buerck |
| Uniprot |
P35169 |
| Alpha Fold | |
| PDB |
2KIO
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum