View & Download File Final Processed Spectrum For CD0004134000
Human T94A Variant Liver Fatty Acid Binding Protein
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE T94A HLFABP+EtOH-2
DATA TYPE
ORIGIN JASCO
OWNER
DATE 13/04/04
TIME 10:07:35
SPECTROMETER/DATA SYSTEM
LOCALE 1033
RESOLUTION
DELTAX -1
XUNITS NANOMETERS
YUNITS ARBITRARY UNITS
FIRSTX 250.0000
LASTX 190.0000
NPOINTS 61
FIRSTY 0.18349
MAXY 14.99536
MINY -6.97841
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 |
|---|---|---|---|---|
| 190.0000 | 10.0318 | 786.194 | 4.06551 | |
| 191.0000 | 10.9176 | 697.597 | 3.67806 | |
| 192.0000 | 12.0928 | 628.612 | 3.37801 | |
| 193.0000 | 13.4095 | 574.463 | 3.11164 | |
| 194.0000 | 14.454 | 530.759 | 2.8687 | |
| 195.0000 | 14.9954 | 494.265 | 2.65594 | |
| 196.0000 | 14.8732 | 463.329 | 2.46799 | |
| 197.0000 | 14.0646 | 436.517 | 2.29858 | |
| 198.0000 | 12.7093 | 413.844 | 2.13756 | |
| 199.0000 | 10.9929 | 394.677 | 1.99212 | |
| 200.0000 | 9.09591 | 378.089 | 1.85936 | |
| 201.0000 | 7.16211 | 364.145 | 1.74277 | |
| 202.0000 | 5.31486 | 352.258 | 1.63963 | |
| 203.0000 | 3.58511 | 342.357 | 1.55113 | |
| 204.0000 | 1.99176 | 333.934 | 1.47378 | |
| 205.0000 | 0.551556 | 326.674 | 1.40571 | |
| 206.0000 | -0.71985 | 320.481 | 1.34659 | |
| 207.0000 | -1.84907 | 315.036 | 1.29392 | |
| 208.0000 | -2.82171 | 310.372 | 1.24828 | |
| 209.0000 | -3.6414 | 306.282 | 1.2078 | |
| 210.0000 | -4.33633 | 302.757 | 1.17269 | |
| 211.0000 | -4.92658 | 299.652 | 1.14158 | |
| 212.0000 | -5.41696 | 296.857 | 1.11334 | |
| 213.0000 | -5.84337 | 294.397 | 1.08832 | |
| 214.0000 | -6.20647 | 292.169 | 1.06552 | |
| 215.0000 | -6.50835 | 290.123 | 1.04451 | |
| 216.0000 | -6.73991 | 288.163 | 1.02444 | |
| 217.0000 | -6.90348 | 286.318 | 1.00552 | |
| 218.0000 | -6.97841 | 284.577 | 0.987592 | |
| 219.0000 | -6.97327 | 282.922 | 0.970478 | |
| 220.0000 | -6.87675 | 281.307 | 0.953765 | |
| 221.0000 | -6.70541 | 279.741 | 0.937537 | |
| 222.0000 | -6.46087 | 278.154 | 0.921012 | |
| 223.0000 | -6.15564 | 276.598 | 0.902165 | |
| 224.0000 | -5.79605 | 275.114 | 0.884039 | |
| 225.0000 | -5.40515 | 273.663 | 0.866379 | |
| 226.0000 | -4.98972 | 272.29 | 0.849707 | |
| 227.0000 | -4.55683 | 270.95 | 0.833501 | |
| 228.0000 | -4.11998 | 269.631 | 0.817572 | |
| 229.0000 | -3.69048 | 268.201 | 0.800425 | |
| 230.0000 | -3.26452 | 267.007 | 0.786066 | |
| 231.0000 | -2.8535 | 266.042 | 0.774414 | |
| 232.0000 | -2.46374 | 264.915 | 0.760917 | |
| 233.0000 | -2.10014 | 263.887 | 0.748673 | |
| 234.0000 | -1.76328 | 262.825 | 0.736058 | |
| 235.0000 | -1.46468 | 261.844 | 0.724426 | |
| 236.0000 | -1.19434 | 260.874 | 0.712929 | |
| 237.0000 | -0.961188 | 259.93 | 0.701714 | |
| 238.0000 | -0.75918 | 259.054 | 0.691356 | |
| 239.0000 | -0.586478 | 258.232 | 0.681619 | |
| 240.0000 | -0.43504 | 257.423 | 0.672008 | |
| 241.0000 | -0.311917 | 256.749 | 0.664045 | |
| 242.0000 | -0.206036 | 256.119 | 0.656646 | |
| 243.0000 | -0.117881 | 255.526 | 0.649612 | |
| 244.0000 | -0.0445036 | 255.027 | 0.643723 | |
| 245.0000 | 0.0143888 | 254.552 | 0.638107 | |
| 246.0000 | 0.065302 | 254.101 | 0.632783 | |
| 247.0000 | 0.108156 | 253.548 | 0.626238 | |
| 248.0000 | 0.142505 | 253.179 | 0.621867 | |
| 249.0000 | 0.166987 | 252.81 | 0.617476 | |
| 250.0000 | 0.183495 | 252.426 | 0.612944 | |
At a glance
| Downloads | 1446 |
| Depositor | Gregory Gerald Martin |
| Uniprot |
P07148 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files