View & Download File Final Processed Spectrum For CD0004132000
Rat Liver Fatty Acid Binding Protein
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
TITLE Rat LFABP Temp-1
DATA TYPE
ORIGIN JASCO
OWNER
DATE 13/04/04
TIME 09:53:46
SPECTROMETER/DATA SYSTEM
LOCALE 1033
RESOLUTION
DELTAX -1
XUNITS NANOMETERS
YUNITS ARBITRARY UNITS
FIRSTX 250.0000
LASTX 190.0000
NPOINTS 61
FIRSTY 0.18334
MAXY 22.52176
MINY -8.79794
XYDATA
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 |
|---|---|---|---|---|
| 190.0000 | 11.6229 | 825.302 | 4.26568 | |
| 191.0000 | 13.5885 | 738.154 | 3.87293 | |
| 192.0000 | 16.0956 | 665.944 | 3.54853 | |
| 193.0000 | 18.8808 | 607.748 | 3.2881 | |
| 194.0000 | 20.9683 | 560.073 | 3.02873 | |
| 195.0000 | 22.2805 | 520.034 | 2.79896 | |
| 196.0000 | 22.5218 | 485.966 | 2.59549 | |
| 197.0000 | 21.6769 | 456.831 | 2.41539 | |
| 198.0000 | 19.9299 | 432.295 | 2.25721 | |
| 199.0000 | 17.6198 | 411.207 | 2.10693 | |
| 200.0000 | 14.8649 | 393.137 | 1.97074 | |
| 201.0000 | 11.9227 | 377.752 | 1.84877 | |
| 202.0000 | 9.02763 | 364.614 | 1.73983 | |
| 203.0000 | 6.3188 | 353.508 | 1.64403 | |
| 204.0000 | 3.86227 | 344.137 | 1.56055 | |
| 205.0000 | 1.69326 | 336.096 | 1.48715 | |
| 206.0000 | -0.168479 | 329.205 | 1.42291 | |
| 207.0000 | -1.73284 | 323.198 | 1.36597 | |
| 208.0000 | -3.03188 | 318.097 | 1.31698 | |
| 209.0000 | -4.11891 | 313.723 | 1.27448 | |
| 210.0000 | -5.02532 | 310.019 | 1.23818 | |
| 211.0000 | -5.7998 | 306.707 | 1.20546 | |
| 212.0000 | -6.48211 | 303.757 | 1.17611 | |
| 213.0000 | -7.07205 | 301.158 | 1.15007 | |
| 214.0000 | -7.57289 | 298.854 | 1.1268 | |
| 215.0000 | -7.99079 | 296.768 | 1.10559 | |
| 216.0000 | -8.32659 | 294.794 | 1.08547 | |
| 217.0000 | -8.56518 | 292.911 | 1.06621 | |
| 218.0000 | -8.7245 | 291.142 | 1.04804 | |
| 219.0000 | -8.79794 | 289.491 | 1.03103 | |
| 220.0000 | -8.78326 | 287.867 | 1.01427 | |
| 221.0000 | -8.67557 | 286.319 | 0.998314 | |
| 222.0000 | -8.47731 | 284.743 | 0.981967 | |
| 223.0000 | -8.18747 | 283.221 | 0.966233 | |
| 224.0000 | -7.81227 | 281.779 | 0.951356 | |
| 225.0000 | -7.36694 | 280.364 | 0.936833 | |
| 226.0000 | -6.85799 | 278.969 | 0.922653 | |
| 227.0000 | -6.30798 | 277.565 | 0.907582 | |
| 228.0000 | -5.73306 | 276.185 | 0.891253 | |
| 229.0000 | -5.14183 | 274.671 | 0.873371 | |
| 230.0000 | -4.5472 | 273.409 | 0.858458 | |
| 231.0000 | -3.97546 | 272.261 | 0.844855 | |
| 232.0000 | -3.43379 | 270.981 | 0.829794 | |
| 233.0000 | -2.91713 | 269.743 | 0.815289 | |
| 234.0000 | -2.44813 | 268.456 | 0.800228 | |
| 235.0000 | -2.02879 | 267.254 | 0.786188 | |
| 236.0000 | -1.652 | 266.109 | 0.772762 | |
| 237.0000 | -1.3242 | 265.005 | 0.759762 | |
| 238.0000 | -1.04937 | 263.989 | 0.747779 | |
| 239.0000 | -0.821528 | 263.048 | 0.736641 | |
| 240.0000 | -0.636261 | 262.162 | 0.72619 | |
| 241.0000 | -0.487152 | 261.372 | 0.716862 | |
| 242.0000 | -0.354798 | 260.68 | 0.708737 | |
| 243.0000 | -0.243843 | 260.05 | 0.7013 | |
| 244.0000 | -0.147042 | 259.476 | 0.69455 | |
| 245.0000 | -0.0576703 | 258.954 | 0.688444 | |
| 246.0000 | 0.0217496 | 258.442 | 0.682456 | |
| 247.0000 | 0.0820965 | 257.877 | 0.675834 | |
| 248.0000 | 0.129351 | 257.465 | 0.67102 | |
| 249.0000 | 0.163486 | 257.073 | 0.666446 | |
| 250.0000 | 0.183342 | 256.64 | 0.661409 | |
At a glance
| Downloads | 651 |
| Depositor | Gregory Gerald Martin |
| Uniprot |
P02692 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble globular |
View & Compare Spectrum
View & Download Files