View & Download File Final Processed Spectrum For CD0004066000
Caerin 1.1
Citation: No citation information currently associated with this entry.
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
| Column: 1 | Column: 2 | Column: 3 |
|---|---|---|
| 180 | 5396.486316 | |
| 181 | 6547.717895 | |
| 182 | 8987.36 | |
| 183 | 12109.50737 | |
| 184 | 13585.61263 | |
| 185 | 18230.87579 | |
| 186 | 20871.19158 | |
| 187 | 25907.71789 | |
| 188 | 30554.03368 | |
| 189 | 34927.71789 | |
| 190 | 38376.45474 | |
| 191 | 42425.61263 | |
| 192 | 44967.40211 | |
| 193 | 45774.34947 | |
| 194 | 45122.77053 | |
| 195 | 43084.24421 | |
| 196 | 38929.50737 | |
| 197 | 33565.29684 | |
| 198 | 26778.56 | |
| 199 | 18239.29684 | |
| 200 | 11506.34947 | |
| 201 | 4855.086316 | |
| 202 | -835.7894737 | |
| 203 | -5774.04 | |
| 204 | -10641.75579 | |
| 205 | -14743.86105 | |
| 206 | -18192.28211 | |
| 207 | -20459.96632 | |
| 208 | -21279.65053 | |
| 209 | -21928.07158 | |
| 210 | -21419.33474 | |
| 211 | -20925.65053 | |
| 212 | -20369.44 | |
| 213 | -19710.17684 | |
| 214 | -19742.49263 | |
| 215 | -19027.33474 | |
| 216 | -19126.28211 | |
| 217 | -19025.65053 | |
| 218 | -18781.75579 | |
| 219 | -19240.38737 | |
| 220 | -19080.70316 | |
| 221 | -19033.33474 | |
| 222 | -18622.49263 | |
| 223 | -18808.38737 | |
| 224 | -18241.01895 | |
| 225 | -17424.91368 | |
| 226 | -16870.91368 | |
| 227 | -15819.65053 | |
| 228 | -15186.70316 | |
| 229 | -13906.70316 | |
| 230 | -12709.12421 | |
| 231 | -11544.17684 | |
| 232 | -10310.88211 | |
| 233 | -8783.513684 | |
| 234 | -7575.787368 | |
| 235 | -6619.997895 | |
| 236 | -5702.808421 | |
| 237 | -4543.155789 | |
| 238 | -3684.566316 | |
| 239 | -3313.334737 | |
| 240 | -2407.376842 | |
| 241 | -2032.976842 | |
| 242 | -1377.545263 | |
| 243 | -1299.650526 | |
| 244 | -998.9452632 | |
| 245 | -503.1547368 | |
| 246 | -401.4073684 | |
| 247 | -205.6105263 | |
| 248 | -154.74 | |
| 249 | 59.65252632 | |
| 250 | 0 | |
At a glance
| Downloads | 653 |
| Depositor | marc-antoine sani |
| Uniprot |
P62568 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
View & Download Files