View & Download File Final Processed Spectrum For CD0004058000
MEG-14 (soluble domain of micro-exon gene 14 protein)
Citation: Lopes, J.L.S., Orcia, D., Araujo, A.P.U., DeMarco, R., Wallace, B.A. 2013 Biophysical Journal 104 2512-2520
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic jose170 #10.dat4
Low Wavelength 180
High Wavelength 280
Interval (nm) 1
Machine DE(c192::c290)
Smoothing window 5
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 180.0 | -1.23600E+00 | 4.14900E+02 | -1.15883E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 181.0 | -6.28000E-01 | 3.86500E+02 | -7.98486E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 182.0 | -5.64000E-01 | 3.66700E+02 | -5.15571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 183.0 | -4.16000E-01 | 3.52200E+02 | -3.35257E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 184.0 | -1.21000E-01 | 3.42200E+02 | -2.57457E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 185.0 | -5.58000E-01 | 3.35500E+02 | -5.26800E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | -1.01400E+00 | 3.30700E+02 | -8.46514E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | -1.14000E+00 | 3.27400E+02 | -1.39123E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | -2.54100E+00 | 3.24800E+02 | -2.46009E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | -3.89100E+00 | 3.23400E+02 | -3.76851E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | -4.80800E+00 | 3.22600E+02 | -4.96331E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | -6.33900E+00 | 3.21700E+02 | -6.30986E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | -7.71900E+00 | 3.20700E+02 | -7.48011E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | -8.52300E+00 | 3.20500E+02 | -9.05571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | -1.11130E+01 | 3.19600E+02 | -1.05911E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | -1.16360E+01 | 3.19200E+02 | -1.17624E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | -1.23280E+01 | 3.18200E+02 | -1.26260E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | -1.39500E+01 | 3.16800E+02 | -1.34823E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | -1.37860E+01 | 3.15200E+02 | -1.42213E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | -1.45770E+01 | 3.13900E+02 | -1.42011E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | -1.39850E+01 | 3.12400E+02 | -1.42750E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | -1.40570E+01 | 3.10800E+02 | -1.38436E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | -1.34570E+01 | 3.08900E+02 | -1.36508E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | -1.33390E+01 | 3.06900E+02 | -1.32825E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | -1.25960E+01 | 3.04800E+02 | -1.23335E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -1.07800E+01 | 3.02600E+02 | -1.11667E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -1.05060E+01 | 3.00800E+02 | -1.03509E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -9.87700E+00 | 2.98400E+02 | -9.79488E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -8.80600E+00 | 2.96600E+02 | -8.88340E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -8.16400E+00 | 2.94700E+02 | -8.21251E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -7.91900E+00 | 2.93200E+02 | -7.83320E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -7.47300E+00 | 2.91600E+02 | -7.57149E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -7.22900E+00 | 2.90500E+02 | -7.10900E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -6.44100E+00 | 2.89100E+02 | -6.45583E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -5.76300E+00 | 2.87900E+02 | -5.85548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -5.67600E+00 | 2.86600E+02 | -5.60229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -5.58200E+00 | 2.85800E+02 | -5.66334E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -5.74300E+00 | 2.85000E+02 | -5.65163E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -5.47200E+00 | 2.83900E+02 | -5.45503E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -5.14800E+00 | 2.83000E+02 | -5.26620E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -5.34800E+00 | 2.81800E+02 | -5.25731E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -5.27000E+00 | 2.80900E+02 | -5.29991E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -5.17000E+00 | 2.80100E+02 | -5.17111E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -4.95500E+00 | 2.79100E+02 | -4.84571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -4.51900E+00 | 2.78200E+02 | -4.79166E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -5.03100E+00 | 2.77500E+02 | -4.71034E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -4.47900E+00 | 2.76700E+02 | -4.68369E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -4.59200E+00 | 2.76200E+02 | -4.55994E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -4.71100E+00 | 2.75500E+02 | -4.69343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -4.55100E+00 | 2.74200E+02 | -4.48003E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -4.03200E+00 | 2.74100E+02 | -4.11429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -3.90200E+00 | 2.73600E+02 | -3.94554E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -3.94900E+00 | 2.73400E+02 | -3.77911E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -3.45300E+00 | 2.72800E+02 | -3.63806E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -3.67600E+00 | 2.72100E+02 | -3.59911E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -3.72100E+00 | 2.71600E+02 | -3.69357E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -3.58800E+00 | 2.70900E+02 | -3.68383E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -3.59700E+00 | 2.70400E+02 | -3.40303E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -2.95000E+00 | 2.69900E+02 | -3.18666E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -3.11200E+00 | 2.69300E+02 | -2.91023E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -2.78700E+00 | 2.68700E+02 | -2.91797E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -3.03300E+00 | 2.68400E+02 | -3.07740E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -3.38000E+00 | 2.68000E+02 | -3.18929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -2.84000E+00 | 2.67600E+02 | -2.99103E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -2.65000E+00 | 2.67300E+02 | -2.53531E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | -2.28500E+00 | 2.67200E+02 | -2.43011E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | -2.55800E+00 | 2.66800E+02 | -2.47426E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | -2.58900E+00 | 2.66500E+02 | -2.53714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | -2.47500E+00 | 2.66500E+02 | -2.66863E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | -2.91800E+00 | 2.66400E+02 | -2.63806E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | -2.36100E+00 | 2.66000E+02 | -2.62114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | -2.51300E+00 | 2.65900E+02 | -2.27891E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | -2.04800E+00 | 2.65500E+02 | -2.24703E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | -2.37100E+00 | 2.65600E+02 | -2.29600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | -2.56500E+00 | 2.65200E+02 | -2.59183E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | -2.58800E+00 | 2.65200E+02 | -2.43989E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | -2.08500E+00 | 2.65000E+02 | -2.34617E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | -2.42900E+00 | 2.64700E+02 | -2.14254E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | -1.94600E+00 | 2.64400E+02 | -2.21446E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | -2.30400E+00 | 2.64100E+02 | -2.08097E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | -2.03900E+00 | 2.63500E+02 | -2.22329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 261.0 | -2.28900E+00 | 2.63200E+02 | -2.11551E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 262.0 | -2.04200E+00 | 2.62800E+02 | -2.21909E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 263.0 | -2.31000E+00 | 2.62500E+02 | -2.14903E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 264.0 | -2.03900E+00 | 2.61800E+02 | -2.12086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 265.0 | -2.05300E+00 | 2.61700E+02 | -2.08600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 266.0 | -2.22100E+00 | 2.61200E+02 | -2.11909E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 267.0 | -2.02700E+00 | 2.61000E+02 | -2.12771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 268.0 | -2.14400E+00 | 2.60800E+02 | -2.10894E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 269.0 | -2.07000E+00 | 2.60400E+02 | -2.00100E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 270.0 | -1.71200E+00 | 2.59900E+02 | -1.82643E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 271.0 | -1.78200E+00 | 2.59800E+02 | -1.69183E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 272.0 | -1.65700E+00 | 2.59800E+02 | -1.73294E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 273.0 | -1.76600E+00 | 2.59800E+02 | -1.70111E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 274.0 | -1.65200E+00 | 2.59800E+02 | -1.68997E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 275.0 | -1.61500E+00 | 2.59800E+02 | -1.55817E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 276.0 | -1.51200E+00 | 2.59800E+02 | -1.62540E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 277.0 | -1.86300E+00 | 2.59700E+02 | -1.81114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 278.0 | -1.86500E+00 | 2.59800E+02 | -1.74329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 279.0 | -1.32000E+00 | 2.59800E+02 | -1.32000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 280.0 | -1.45000E+00 | 2.59800E+02 | -1.45000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 1974 |
| Depositor | Jose Lopes |
| Uniprot |
G4V6N9 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | soluble fibrous |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
HT / High Voltage / Dynode Spectra 4
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
HT / High Voltage / Dynode Spectra 4
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
HT / High Voltage / Dynode Spectra 4
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Sample Spectra 4
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
HT / High Voltage / Dynode Spectra 4
Final Processed Spectrum