View & Download File HT / High Voltage / Dynode Spectra For CD0004012000
A0L5S6 (navms pore)
Citation: McCusker, E.C., Bagnris, C., Naylor, C.E., Cole, A.R., D'Avanzo, N., Nichols, C.G., and Wallace, B.A. 2012
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic EN13209mspore #3.dat1
Date 2009-01-13T09:28:22
Experiment EN13209mspore, Number
Low Wavelength 185
High Wavelength 260
Interval (nm) 1
Machine aviv
Smoothing window 7
Temperature 0
Units mdeg
Samples EN13209mspore #3.dat1
Description ms pore DM 13109
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 |
|---|---|---|---|---|---|---|
| 185.0 | -6.85200E+00 | 8.50400E+02 | -7.81976E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 186.0 | -3.13700E+00 | 7.90200E+02 | -1.74429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 187.0 | 2.71300E+00 | 6.95100E+02 | 3.69929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 188.0 | 1.00570E+01 | 6.04300E+02 | 8.51095E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 189.0 | 1.33810E+01 | 5.34600E+02 | 1.21309E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 190.0 | 1.53220E+01 | 4.84600E+02 | 1.70287E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 191.0 | 1.92460E+01 | 4.47100E+02 | 2.19042E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 192.0 | 3.16720E+01 | 4.19700E+02 | 2.76935E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 193.0 | 3.25870E+01 | 3.99200E+02 | 3.39360E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 194.0 | 3.72440E+01 | 3.82800E+02 | 3.82135E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 195.0 | 4.10370E+01 | 3.69100E+02 | 3.93377E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 196.0 | 3.95770E+01 | 3.56100E+02 | 4.02881E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 197.0 | 3.76120E+01 | 3.43800E+02 | 3.79451E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 198.0 | 3.46730E+01 | 3.32900E+02 | 3.32368E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 199.0 | 2.67300E+01 | 3.23400E+02 | 2.73049E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 200.0 | 2.03750E+01 | 3.15100E+02 | 2.08344E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 201.0 | 1.42860E+01 | 3.07700E+02 | 1.47255E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 202.0 | 1.02680E+01 | 3.01300E+02 | 9.83257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 203.0 | 5.39900E+00 | 2.95300E+02 | 5.16600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 204.0 | 8.33000E-01 | 2.90100E+02 | 1.04814E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 205.0 | -3.16700E+00 | 2.85700E+02 | -2.94362E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 206.0 | -5.74000E+00 | 2.81100E+02 | -6.21048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 207.0 | -8.88800E+00 | 2.77500E+02 | -8.56638E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 208.0 | -1.03990E+01 | 2.74100E+02 | -1.01239E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 209.0 | -1.07930E+01 | 2.71000E+02 | -1.11118E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 210.0 | -1.13510E+01 | 2.68500E+02 | -1.14016E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 211.0 | -1.16080E+01 | 2.65900E+02 | -1.13590E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 212.0 | -1.13560E+01 | 2.63900E+02 | -1.12620E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 213.0 | -1.09590E+01 | 2.61800E+02 | -1.14982E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 214.0 | -1.17080E+01 | 2.59800E+02 | -1.18050E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 215.0 | -1.29920E+01 | 2.58400E+02 | -1.22446E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 216.0 | -1.23660E+01 | 2.56500E+02 | -1.27242E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 217.0 | -1.28540E+01 | 2.55400E+02 | -1.30070E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 218.0 | -1.34890E+01 | 2.54200E+02 | -1.33352E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 219.0 | -1.40510E+01 | 2.52900E+02 | -1.42184E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 220.0 | -1.48370E+01 | 2.51500E+02 | -1.48451E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 221.0 | -1.57190E+01 | 2.50200E+02 | -1.53124E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 222.0 | -1.53570E+01 | 2.48800E+02 | -1.56780E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 223.0 | -1.57810E+01 | 2.47800E+02 | -1.58350E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 224.0 | -1.60770E+01 | 2.46600E+02 | -1.59456E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 225.0 | -1.59500E+01 | 2.45400E+02 | -1.60656E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 226.0 | -1.59340E+01 | 2.44000E+02 | -1.57830E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 227.0 | -1.52510E+01 | 2.42900E+02 | -1.52045E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 228.0 | -1.43600E+01 | 2.41600E+02 | -1.44861E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 229.0 | -1.35250E+01 | 2.39900E+02 | -1.35771E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 230.0 | -1.27490E+01 | 2.38600E+02 | -1.26754E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 231.0 | -1.15580E+01 | 2.37600E+02 | -1.15275E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 232.0 | -1.03840E+01 | 2.36100E+02 | -1.03115E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 233.0 | -8.64400E+00 | 2.35000E+02 | -8.84076E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 234.0 | -7.70700E+00 | 2.33700E+02 | -7.38424E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 235.0 | -5.83800E+00 | 2.32400E+02 | -6.22048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 236.0 | -5.04400E+00 | 2.31400E+02 | -5.06338E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 237.0 | -4.47000E+00 | 2.30400E+02 | -3.96276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 238.0 | -2.65800E+00 | 2.29600E+02 | -3.12276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 239.0 | -2.31600E+00 | 2.28900E+02 | -2.26681E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 240.0 | -1.66600E+00 | 2.28200E+02 | -1.53638E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 241.0 | -1.09900E+00 | 2.27600E+02 | -1.12424E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 242.0 | -5.86000E-01 | 2.27000E+02 | -6.80191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 243.0 | -3.40000E-01 | 2.26800E+02 | -3.28762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 244.0 | -1.24000E-01 | 2.26200E+02 | 6.71428E-03 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 245.0 | 4.05000E-01 | 2.25800E+02 | 3.72905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 246.0 | 7.57000E-01 | 2.25600E+02 | 7.30524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 247.0 | 1.04600E+00 | 2.24900E+02 | 9.97714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 248.0 | 1.04600E+00 | 2.24900E+02 | 1.05090E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 249.0 | 1.05500E+00 | 2.24600E+02 | 1.00262E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 250.0 | 9.08000E-01 | 2.24200E+02 | 1.05181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 251.0 | 1.02200E+00 | 2.24200E+02 | 1.08462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 252.0 | 1.37200E+00 | 2.23800E+02 | 1.06762E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 253.0 | 9.46000E-01 | 2.23600E+02 | 1.16090E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 254.0 | 9.84000E-01 | 2.23000E+02 | 1.05129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 255.0 | 1.27900E+00 | 2.22800E+02 | 1.00729E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 256.0 | 7.33000E-01 | 2.22700E+02 | 1.06490E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 257.0 | 1.21600E+00 | 2.22200E+02 | 9.63190E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 258.0 | 9.22000E-01 | 2.21500E+02 | 9.22000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 259.0 | 7.82000E-01 | 2.21300E+02 | 7.82000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
| 260.0 | 1.21500E+00 | 2.20800E+02 | 1.21500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
At a glance
| Downloads | 1492 |
| Depositor | Emily McCusker |
| Uniprot |
A0L5S6 |
| Alpha Fold | |
| PDB |
4f4l |
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum