View & Download File Raw Sample Spectra For CD0004004011
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a27387.d01
Low Wavelength 175
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 75.2691
Units mdeg
Samples R27387.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | -3.10400E+00 | 6.56910E+00 | -8.38381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 3.88200E+00 | 6.16570E+00 | -8.62857E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 1.01400E+00 | 5.71370E+00 | 1.90276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 9.62000E-01 | 5.26690E+00 | 2.40895E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 3.10400E+00 | 4.88450E+00 | 2.06929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 2.85000E+00 | 4.57690E+00 | 2.87300E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 3.62900E+00 | 4.32570E+00 | 3.69857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 3.65500E+00 | 4.13010E+00 | 4.24062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 5.91900E+00 | 3.97750E+00 | 5.22105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 5.95400E+00 | 3.86060E+00 | 6.17967E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 7.01200E+00 | 3.76960E+00 | 7.25100E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 7.83400E+00 | 3.69610E+00 | 7.68281E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 8.35000E+00 | 3.63750E+00 | 7.96810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 7.51900E+00 | 3.58960E+00 | 7.67910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 7.12600E+00 | 3.54720E+00 | 7.41052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 6.87200E+00 | 3.50600E+00 | 6.99719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 7.16100E+00 | 3.46720E+00 | 6.67886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 5.73600E+00 | 3.42690E+00 | 5.95552E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 4.97500E+00 | 3.38690E+00 | 4.86138E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 3.39200E+00 | 3.34730E+00 | 3.46938E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 2.22100E+00 | 3.30910E+00 | 2.25990E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 9.53000E-01 | 3.27220E+00 | 9.86714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | -9.60000E-02 | 3.23560E+00 | -1.87286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -1.33800E+00 | 3.20080E+00 | -1.41600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -2.54400E+00 | 3.16630E+00 | -2.31600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.40100E+00 | 3.13490E+00 | -3.34510E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -3.62800E+00 | 3.10560E+00 | -4.16362E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -5.34200E+00 | 3.07840E+00 | -4.79000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -5.22000E+00 | 3.05340E+00 | -5.30957E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.51700E+00 | 3.03050E+00 | -5.66157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.77900E+00 | 3.00910E+00 | -5.64367E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.80600E+00 | 2.99020E+00 | -5.90710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.95400E+00 | 2.97250E+00 | -6.04610E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -6.35600E+00 | 2.95690E+00 | -6.10638E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -6.08500E+00 | 2.94230E+00 | -6.20062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -6.12000E+00 | 2.92890E+00 | -6.24286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -6.35600E+00 | 2.91700E+00 | -6.20719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -6.27800E+00 | 2.90690E+00 | -6.27376E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -6.19000E+00 | 2.89740E+00 | -6.30795E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -6.32100E+00 | 2.88920E+00 | -6.24271E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -6.31300E+00 | 2.88160E+00 | -6.28781E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -6.11200E+00 | 2.87450E+00 | -6.24924E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -6.31300E+00 | 2.86810E+00 | -6.10971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -5.84900E+00 | 2.86200E+00 | -5.93671E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -5.71800E+00 | 2.85620E+00 | -5.79090E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -5.55200E+00 | 2.85010E+00 | -5.51352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -5.41200E+00 | 2.84490E+00 | -5.31776E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -4.88700E+00 | 2.83970E+00 | -4.98262E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -4.72100E+00 | 2.83430E+00 | -4.66490E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -4.23200E+00 | 2.82820E+00 | -4.30819E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -4.14400E+00 | 2.82240E+00 | -4.07810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.68100E+00 | 2.81690E+00 | -3.76710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -3.61100E+00 | 2.81110E+00 | -3.49481E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -3.03400E+00 | 2.80560E+00 | -3.08576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -2.77200E+00 | 2.79980E+00 | -2.70948E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -2.23000E+00 | 2.79490E+00 | -2.34233E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -2.09000E+00 | 2.79000E+00 | -2.08043E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -1.91500E+00 | 2.78600E+00 | -1.82267E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -1.60900E+00 | 2.78180E+00 | -1.67610E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -1.44300E+00 | 2.77870E+00 | -1.46781E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -1.39900E+00 | 2.77500E+00 | -1.31686E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | -1.11000E+00 | 2.77200E+00 | -1.17310E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | -1.11000E+00 | 2.76890E+00 | -1.07814E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | -8.92000E-01 | 2.76590E+00 | -9.60762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | -9.88000E-01 | 2.76280E+00 | -8.64762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | -7.08000E-01 | 2.76010E+00 | -7.77381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | -6.56000E-01 | 2.75730E+00 | -6.95762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | -7.17000E-01 | 2.75460E+00 | -6.35000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | -5.51000E-01 | 2.75150E+00 | -6.36333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | -6.82000E-01 | 2.74850E+00 | -6.13952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | -5.60000E-01 | 2.74510E+00 | -5.75619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | -5.60000E-01 | 2.74210E+00 | -5.81857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | -5.33000E-01 | 2.73870E+00 | -5.17952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | -5.51000E-01 | 2.73540E+00 | -5.19095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | -4.28000E-01 | 2.73230E+00 | -5.05810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | -5.60000E-01 | 2.72900E+00 | -4.92286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | -4.81000E-01 | 2.72560E+00 | -5.00095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | -4.81000E-01 | 2.72230E+00 | -4.90524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | -5.33000E-01 | 2.71890E+00 | -4.88381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | -4.46000E-01 | 2.71550E+00 | -5.57000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | -6.56000E-01 | 2.71280E+00 | -5.87381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | -6.64000E-01 | 2.70940E+00 | -6.03762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | -5.16000E-01 | 2.70610E+00 | -5.67381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | -5.51000E-01 | 2.70300E+00 | -5.52810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | -4.63000E-01 | 2.70000E+00 | -5.23857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | -7.26000E-01 | 2.69690E+00 | -5.98429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | -4.90000E-01 | 2.69390E+00 | -6.64762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | -7.96000E-01 | 2.69080E+00 | -6.46095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | -6.21000E-01 | 2.68780E+00 | -5.77714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | -3.76000E-01 | 2.68470E+00 | -5.35714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | -5.25000E-01 | 2.68200E+00 | -4.42333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | -4.20000E-01 | 2.67860E+00 | -4.57286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | -4.63000E-01 | 2.67560E+00 | -4.08381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | -4.11000E-01 | 2.67280E+00 | -3.60857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | -1.92000E-01 | 2.66980E+00 | -3.65048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | -5.25000E-01 | 2.66730E+00 | -4.36000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | -5.07000E-01 | 2.66400E+00 | -5.28286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | -6.82000E-01 | 2.66150E+00 | -5.66286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | -5.33000E-01 | 2.65880E+00 | -5.33000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | -5.25000E-01 | 2.65600E+00 | -5.25000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | -9.44000E-01 | 2.65360E+00 | -9.44000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1561 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3n23 |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10 1.20.1110.10 3.40.50.1000 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum