View & Download File Raw Sample Spectra For CD0004003003
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a26932.d01
Low Wavelength 175
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 35.1443
Units mdeg
Samples R26932.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | -3.06000E-01 | 5.08870E+00 | 6.08667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 3.64600E+00 | 4.69470E+00 | 2.30871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 4.88800E+00 | 4.37420E+00 | 4.35181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 4.52000E+00 | 4.12120E+00 | 5.24995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 5.66600E+00 | 3.92220E+00 | 5.54171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 6.07700E+00 | 3.77450E+00 | 6.17043E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 7.24800E+00 | 3.66070E+00 | 7.15895E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 7.99200E+00 | 3.57520E+00 | 8.08786E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 9.10200E+00 | 3.51180E+00 | 9.08390E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 1.00380E+01 | 3.46570E+00 | 1.00140E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 1.06060E+01 | 3.42880E+00 | 1.06755E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 1.12700E+01 | 3.39920E+00 | 1.09811E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 1.07550E+01 | 3.37260E+00 | 1.09458E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 1.07460E+01 | 3.34790E+00 | 1.07618E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 1.03000E+01 | 3.32290E+00 | 1.04474E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 1.00810E+01 | 3.29450E+00 | 9.93371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 9.19800E+00 | 3.26240E+00 | 8.98443E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 7.49300E+00 | 3.22890E+00 | 7.67714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 6.07700E+00 | 3.19560E+00 | 6.08048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 4.39800E+00 | 3.16290E+00 | 4.41929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 2.85900E+00 | 3.13120E+00 | 2.76224E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 1.10200E+00 | 3.09980E+00 | 1.11843E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | -5.07000E-01 | 3.06920E+00 | -3.84238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -1.63500E+00 | 3.03930E+00 | -1.67114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -2.76300E+00 | 3.01190E+00 | -2.73776E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.59300E+00 | 2.98560E+00 | -3.69229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -4.58100E+00 | 2.96210E+00 | -4.60071E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -5.34200E+00 | 2.93980E+00 | -5.28662E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -5.79700E+00 | 2.91910E+00 | -5.67076E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.73600E+00 | 2.90020E+00 | -5.75081E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.55200E+00 | 2.88220E+00 | -5.67205E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.58700E+00 | 2.86540E+00 | -5.58871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.55200E+00 | 2.85100E+00 | -5.53833E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -5.52600E+00 | 2.83730E+00 | -5.45500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -5.28100E+00 | 2.82480E+00 | -5.30810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.13200E+00 | 2.81410E+00 | -5.16443E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -5.08900E+00 | 2.80400E+00 | -5.07267E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -5.09700E+00 | 2.79490E+00 | -5.15086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -5.22800E+00 | 2.78730E+00 | -5.27143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -5.47300E+00 | 2.78020E+00 | -5.34929E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -5.33300E+00 | 2.77410E+00 | -5.31748E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -5.15900E+00 | 2.76800E+00 | -5.20800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -4.96600E+00 | 2.76280E+00 | -5.02024E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -4.92200E+00 | 2.75770E+00 | -4.85571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -4.63400E+00 | 2.75250E+00 | -4.63338E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -4.38900E+00 | 2.74760E+00 | -4.39329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -4.03100E+00 | 2.74330E+00 | -4.06352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -3.83800E+00 | 2.73900E+00 | -3.79000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -3.40100E+00 | 2.73450E+00 | -3.49405E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -3.25300E+00 | 2.72960E+00 | -3.15229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -2.76300E+00 | 2.72440E+00 | -2.77357E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -2.29100E+00 | 2.71860E+00 | -2.31300E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -1.94100E+00 | 2.71370E+00 | -1.87729E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -1.35500E+00 | 2.70880E+00 | -1.56324E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -1.35500E+00 | 2.70460E+00 | -1.16971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -9.44000E-01 | 2.70060E+00 | -8.29524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -3.06000E-01 | 2.69660E+00 | -6.50714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -4.37000E-01 | 2.69300E+00 | -3.11429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -3.24000E-01 | 2.68990E+00 | -4.41905E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | 4.55000E-01 | 2.68750E+00 | 1.80619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | 4.72000E-01 | 2.68500E+00 | 4.56286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | 5.77000E-01 | 2.68260E+00 | 6.70476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 6.56000E-01 | 2.68040E+00 | 6.76191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 8.92000E-01 | 2.67800E+00 | 7.79095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 7.08000E-01 | 2.67560E+00 | 8.10952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 9.18000E-01 | 2.67310E+00 | 8.34286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 8.04000E-01 | 2.67100E+00 | 8.97524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 1.00600E+00 | 2.66880E+00 | 1.02171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 1.18000E+00 | 2.66640E+00 | 1.06976E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 1.10200E+00 | 2.66370E+00 | 1.13600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 1.06700E+00 | 2.66090E+00 | 1.08910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 1.11000E+00 | 2.65820E+00 | 1.09119E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 1.04000E+00 | 2.65570E+00 | 1.12719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 1.25900E+00 | 2.65330E+00 | 1.12371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 1.11000E+00 | 2.65050E+00 | 1.15343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 1.07500E+00 | 2.64750E+00 | 1.15400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 1.26800E+00 | 2.64440E+00 | 1.15857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 1.12800E+00 | 2.64140E+00 | 1.23119E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 1.32000E+00 | 2.63860E+00 | 1.25824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 1.26800E+00 | 2.63590E+00 | 1.22910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 1.18900E+00 | 2.63340E+00 | 1.24624E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 1.20700E+00 | 2.63040E+00 | 1.24548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 1.29400E+00 | 2.62760E+00 | 1.24495E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 1.29400E+00 | 2.62460E+00 | 1.23910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.11900E+00 | 2.62180E+00 | 1.19186E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.15400E+00 | 2.61910E+00 | 1.13843E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 1.11000E+00 | 2.61670E+00 | 1.09352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 1.14500E+00 | 2.61390E+00 | 1.18062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 1.13700E+00 | 2.61150E+00 | 1.17943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 1.39000E+00 | 2.60840E+00 | 1.21029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.04900E+00 | 2.60540E+00 | 1.22686E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.28500E+00 | 2.60290E+00 | 1.24576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.25000E+00 | 2.60050E+00 | 1.18762E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.25000E+00 | 2.59800E+00 | 1.26390E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.13700E+00 | 2.59560E+00 | 1.26205E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 1.39900E+00 | 2.59320E+00 | 1.23186E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 1.24200E+00 | 2.59010E+00 | 1.26424E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.12800E+00 | 2.58770E+00 | 1.28571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.41600E+00 | 2.58550E+00 | 1.41600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 1.23300E+00 | 2.58340E+00 | 1.23300E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.23300E+00 | 2.58160E+00 | 1.23300E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1167 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3kdp |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10 1.20.1110.10 3.40.50.1000 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum