View & Download File HT / High Voltage / Dynode Spectra For CD0003999013
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a27306.d01
Low Wavelength 170
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 85.3171
Units mdeg
Samples R27306.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | -2.27000E-01 | 5.03040E+00 | 6.18286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 1.66000E-01 | 4.65900E+00 | 1.24095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 1.66000E-01 | 4.36960E+00 | 8.79048E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 7.52000E-01 | 4.14080E+00 | 9.59714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 1.81900E+00 | 3.95950E+00 | 1.76962E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 3.13000E+00 | 3.82090E+00 | 2.94695E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 3.68100E+00 | 3.71260E+00 | 3.91038E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 5.03600E+00 | 3.62900E+00 | 4.67576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 5.02800E+00 | 3.56430E+00 | 5.29619E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 5.84100E+00 | 3.51390E+00 | 5.83752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 6.29500E+00 | 3.47420E+00 | 6.14724E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 6.45300E+00 | 3.44280E+00 | 6.53710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 6.67100E+00 | 3.41590E+00 | 6.71824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 6.88100E+00 | 3.39240E+00 | 6.91491E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 6.89900E+00 | 3.37020E+00 | 6.83467E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 6.75900E+00 | 3.34790E+00 | 6.55214E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 5.71000E+00 | 3.32440E+00 | 6.03290E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 5.42100E+00 | 3.29940E+00 | 5.29290E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 4.46800E+00 | 3.27370E+00 | 4.39900E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 3.34900E+00 | 3.24840E+00 | 3.35891E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 2.19500E+00 | 3.22240E+00 | 2.15743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 8.57000E-01 | 3.19680E+00 | 1.01533E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | 1.49000E-01 | 3.17090E+00 | 8.85715E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -8.48000E-01 | 3.14650E+00 | -7.35048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -1.34600E+00 | 3.12270E+00 | -1.55690E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -2.45700E+00 | 3.09980E+00 | -2.46767E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -3.43600E+00 | 3.07840E+00 | -3.27995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -4.06600E+00 | 3.05860E+00 | -4.09952E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -4.55500E+00 | 3.04030E+00 | -4.66114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.15900E+00 | 3.02350E+00 | -5.00329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.23700E+00 | 3.00760E+00 | -5.25662E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.22800E+00 | 2.99300E+00 | -5.31857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.40300E+00 | 2.97980E+00 | -5.27052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -5.16700E+00 | 2.96700E+00 | -5.25986E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -5.30700E+00 | 2.95510E+00 | -5.34233E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.41200E+00 | 2.94380E+00 | -5.46524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -5.70900E+00 | 2.93370E+00 | -5.57724E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -5.65700E+00 | 2.92490E+00 | -5.62719E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -5.43800E+00 | 2.91630E+00 | -5.58676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -5.57800E+00 | 2.90870E+00 | -5.46176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -5.33300E+00 | 2.90200E+00 | -5.34462E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -5.22800E+00 | 2.89560E+00 | -5.27733E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -5.10600E+00 | 2.88950E+00 | -5.15062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -5.12400E+00 | 2.88400E+00 | -4.99724E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -4.81800E+00 | 2.87850E+00 | -4.81157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -4.49400E+00 | 2.87360E+00 | -4.66648E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -4.48500E+00 | 2.86840E+00 | -4.41771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -4.35400E+00 | 2.86360E+00 | -4.18833E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -3.75100E+00 | 2.85870E+00 | -3.89200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -3.58500E+00 | 2.85380E+00 | -3.57910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -3.27000E+00 | 2.84890E+00 | -3.32152E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.21800E+00 | 2.84370E+00 | -3.12943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -2.90300E+00 | 2.83850E+00 | -2.89076E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -2.60500E+00 | 2.83390E+00 | -2.68167E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -2.45700E+00 | 2.82910E+00 | -2.46305E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -2.28200E+00 | 2.82480E+00 | -2.21333E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -2.02000E+00 | 2.82080E+00 | -1.98738E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -1.56500E+00 | 2.81720E+00 | -1.66210E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -1.53000E+00 | 2.81380E+00 | -1.44171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -1.11900E+00 | 2.81040E+00 | -1.28100E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -1.32000E+00 | 2.80770E+00 | -1.14233E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | -9.97000E-01 | 2.80470E+00 | -1.04410E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | -8.39000E-01 | 2.80190E+00 | -9.42286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | -9.62000E-01 | 2.79950E+00 | -7.73333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | -5.95000E-01 | 2.79670E+00 | -7.28667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | -6.73000E-01 | 2.79400E+00 | -7.30572E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | -7.34000E-01 | 2.79120E+00 | -6.43857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | -6.99000E-01 | 2.78820E+00 | -5.88524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | -3.24000E-01 | 2.78540E+00 | -4.62524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | -3.41000E-01 | 2.78210E+00 | -3.45619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | -3.67000E-01 | 2.77930E+00 | -3.33191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | -3.76000E-01 | 2.77600E+00 | -4.37476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | -5.16000E-01 | 2.77290E+00 | -4.31286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | -4.98000E-01 | 2.76960E+00 | -4.64952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | -3.06000E-01 | 2.76650E+00 | -4.65714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | -5.68000E-01 | 2.76310E+00 | -4.35762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | -3.76000E-01 | 2.75980E+00 | -3.35095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | -3.41000E-01 | 2.75640E+00 | -3.92952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | -2.01000E-01 | 2.75310E+00 | -4.23905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | -7.87000E-01 | 2.74970E+00 | -5.04381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | -5.25000E-01 | 2.74670E+00 | -5.31048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | -4.20000E-01 | 2.74330E+00 | -5.28524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | -4.02000E-01 | 2.74030E+00 | -3.93191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | -4.46000E-01 | 2.73720E+00 | -3.90191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | -3.50000E-01 | 2.73380E+00 | -3.80095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | -4.02000E-01 | 2.73110E+00 | -4.29571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | -4.28000E-01 | 2.72770E+00 | -4.46476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | -6.03000E-01 | 2.72470E+00 | -4.78857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | -4.02000E-01 | 2.72160E+00 | -5.30191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | -5.07000E-01 | 2.71890E+00 | -5.02143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | -5.86000E-01 | 2.71550E+00 | -4.34857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | -2.89000E-01 | 2.71250E+00 | -4.36905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | -3.76000E-01 | 2.70970E+00 | -3.52000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | -4.37000E-01 | 2.70670E+00 | -3.69048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | -3.24000E-01 | 2.70390E+00 | -4.76095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | -6.56000E-01 | 2.70090E+00 | -5.41476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | -5.86000E-01 | 2.69810E+00 | -5.79714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | -5.68000E-01 | 2.69510E+00 | -5.75667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | -4.72000E-01 | 2.69260E+00 | -4.72000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | -3.93000E-01 | 2.68990E+00 | -3.93000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | -3.67000E-01 | 2.68780E+00 | -3.67000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1689 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3kdp |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10 1.20.1110.10 3.40.50.1000 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum