View & Download File Raw Sample Spectra For CD0003999011
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a27304.d01
Low Wavelength 170
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 75.2636
Units mdeg
Samples R27304.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | -4.67800E+00 | 5.73050E+00 | -3.43919E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 1.54800E+00 | 5.28670E+00 | -1.37448E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | -5.95000E-01 | 4.91500E+00 | 8.84762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 1.84500E+00 | 4.60740E+00 | 1.78376E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 2.97300E+00 | 4.35740E+00 | 2.11090E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 2.04600E+00 | 4.16210E+00 | 3.42576E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 4.93100E+00 | 4.00740E+00 | 4.05314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 4.87000E+00 | 3.88650E+00 | 4.86343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 5.57000E+00 | 3.79310E+00 | 5.98276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 6.41800E+00 | 3.72020E+00 | 6.29276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 7.20500E+00 | 3.66340E+00 | 6.78333E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 6.69800E+00 | 3.61670E+00 | 7.12048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 7.13500E+00 | 3.57830E+00 | 7.17738E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 7.52800E+00 | 3.54350E+00 | 7.26286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 7.04700E+00 | 3.51150E+00 | 7.36429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 7.24800E+00 | 3.47820E+00 | 6.92810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 6.34800E+00 | 3.44400E+00 | 6.31700E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 5.19400E+00 | 3.40800E+00 | 5.61200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 4.75600E+00 | 3.37170E+00 | 4.38791E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 3.39200E+00 | 3.33540E+00 | 3.21914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 1.47800E+00 | 3.29910E+00 | 1.96671E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 8.22000E-01 | 3.26360E+00 | 5.31810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | -5.51000E-01 | 3.22860E+00 | -5.48952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -1.72200E+00 | 3.19500E+00 | -1.42586E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -2.17700E+00 | 3.16260E+00 | -2.47391E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.30500E+00 | 3.13210E+00 | -3.36948E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -4.44200E+00 | 3.10430E+00 | -4.28486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -5.03600E+00 | 3.07900E+00 | -5.04752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -5.63100E+00 | 3.05550E+00 | -5.54900E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.56900E+00 | 3.03450E+00 | -5.74781E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.98000E+00 | 3.01460E+00 | -5.74000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.58700E+00 | 2.99690E+00 | -5.63314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.46500E+00 | 2.98100E+00 | -5.69548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -5.73600E+00 | 2.96610E+00 | -5.72181E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -6.06800E+00 | 2.95300E+00 | -5.82005E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.79700E+00 | 2.94050E+00 | -5.86105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -5.69200E+00 | 2.92920E+00 | -5.85162E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -5.87500E+00 | 2.91970E+00 | -5.79619E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -5.98000E+00 | 2.91120E+00 | -5.92276E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -5.83200E+00 | 2.90350E+00 | -5.98024E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -6.09400E+00 | 2.89620E+00 | -5.91743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -5.74400E+00 | 2.88950E+00 | -5.76714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -5.57800E+00 | 2.88340E+00 | -5.65048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -5.38600E+00 | 2.87790E+00 | -5.45238E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -5.41200E+00 | 2.87240E+00 | -5.23857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -5.01000E+00 | 2.86690E+00 | -5.03619E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -4.60800E+00 | 2.86170E+00 | -4.80105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -4.66000E+00 | 2.85710E+00 | -4.46543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -4.20600E+00 | 2.85160E+00 | -4.18019E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -3.76800E+00 | 2.84680E+00 | -3.91871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -3.62000E+00 | 2.84160E+00 | -3.60567E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.44500E+00 | 2.83610E+00 | -3.34757E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -3.06900E+00 | 2.83090E+00 | -3.07786E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -2.70200E+00 | 2.82600E+00 | -2.79329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -2.47400E+00 | 2.82110E+00 | -2.41886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -2.23800E+00 | 2.81690E+00 | -2.12852E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -1.66100E+00 | 2.81290E+00 | -1.86705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -1.73100E+00 | 2.80890E+00 | -1.63286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -1.46900E+00 | 2.80530E+00 | -1.47419E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -1.32900E+00 | 2.80220E+00 | -1.32190E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -1.18000E+00 | 2.79920E+00 | -1.12581E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | -8.66000E-01 | 2.79640E+00 | -9.88524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | -9.53000E-01 | 2.79370E+00 | -8.80286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | -7.96000E-01 | 2.79090E+00 | -8.01571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | -7.69000E-01 | 2.78820E+00 | -7.59619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | -6.73000E-01 | 2.78570E+00 | -7.05857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | -6.64000E-01 | 2.78270E+00 | -6.64191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | -6.82000E-01 | 2.78020E+00 | -6.36762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | -5.07000E-01 | 2.77720E+00 | -5.62333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | -5.33000E-01 | 2.77410E+00 | -4.03905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | -2.54000E-01 | 2.77140E+00 | -3.57048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | -2.19000E-01 | 2.76800E+00 | -3.67571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | -5.95000E-01 | 2.76500E+00 | -3.57905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | -3.67000E-01 | 2.76160E+00 | -3.93048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | -2.97000E-01 | 2.75830E+00 | -4.17048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | -3.76000E-01 | 2.75490E+00 | -3.42857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | -4.72000E-01 | 2.75190E+00 | -3.53905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | -2.71000E-01 | 2.74850E+00 | -3.99333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | -3.85000E-01 | 2.74510E+00 | -4.10000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | -5.33000E-01 | 2.74210E+00 | -4.25810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | -3.93000E-01 | 2.73870E+00 | -3.98238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | -3.76000E-01 | 2.73540E+00 | -3.84810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | -2.27000E-01 | 2.73200E+00 | -3.54095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | -5.68000E-01 | 2.72930E+00 | -4.14000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | -4.02000E-01 | 2.72590E+00 | -5.08095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | -5.68000E-01 | 2.72290E+00 | -5.09095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | -5.51000E-01 | 2.71980E+00 | -4.61238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | -2.71000E-01 | 2.71710E+00 | -4.80381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | -5.33000E-01 | 2.71400E+00 | -4.23714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | -4.37000E-01 | 2.71100E+00 | -3.33143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | -2.62000E-01 | 2.70790E+00 | -3.35762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | -1.92000E-01 | 2.70460E+00 | -3.39714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | -5.60000E-01 | 2.70180E+00 | -4.57905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | -6.47000E-01 | 2.69880E+00 | -6.07429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | -6.64000E-01 | 2.69570E+00 | -6.66571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | -6.21000E-01 | 2.69300E+00 | -6.08619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | -5.16000E-01 | 2.69020E+00 | -5.60952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | -5.51000E-01 | 2.68750E+00 | -5.51191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | -5.60000E-01 | 2.68470E+00 | -5.60000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | -6.21000E-01 | 2.68230E+00 | -6.21000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | -5.68000E-01 | 2.67980E+00 | -5.68000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1793 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3kdp |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10 1.20.1110.10 3.40.50.1000 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum