View & Download File Raw Sample Spectra For CD0003995011
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a24770.d01
Low Wavelength 175
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 75.3089
Units mdeg
Samples R24770.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | 2.03700E+00 | 4.86400E+00 | -3.68952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | -4.11000E-01 | 4.53540E+00 | 1.54857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 5.95000E-01 | 4.28050E+00 | 1.27295E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 2.08100E+00 | 4.07390E+00 | 1.26548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 2.04600E+00 | 3.91520E+00 | 2.56943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 3.30500E+00 | 3.79190E+00 | 3.23952E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 4.22300E+00 | 3.69430E+00 | 3.71048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 3.97800E+00 | 3.61890E+00 | 4.49000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 4.85300E+00 | 3.56060E+00 | 5.02710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 5.93700E+00 | 3.51420E+00 | 5.41900E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 5.82300E+00 | 3.47790E+00 | 5.88586E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 5.71000E+00 | 3.44740E+00 | 6.01286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 6.21700E+00 | 3.42110E+00 | 6.02129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 6.14700E+00 | 3.39700E+00 | 6.22943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 6.24300E+00 | 3.37260E+00 | 6.32500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 6.26900E+00 | 3.34790E+00 | 6.03857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 5.63100E+00 | 3.32190E+00 | 5.67086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 4.74800E+00 | 3.29390E+00 | 4.94343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 4.28400E+00 | 3.26490E+00 | 3.94871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 2.85900E+00 | 3.23740E+00 | 3.01881E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 1.90600E+00 | 3.20870E+00 | 2.11995E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 1.39000E+00 | 3.18060E+00 | 1.18705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | 4.55000E-01 | 3.15380E+00 | 4.36762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -4.81000E-01 | 3.12720E+00 | -4.10524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -1.23300E+00 | 3.10130E+00 | -1.28410E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -2.11600E+00 | 3.07720E+00 | -2.05871E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -2.70200E+00 | 3.05400E+00 | -2.77810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -3.38400E+00 | 3.03380E+00 | -3.35848E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -3.84700E+00 | 3.01430E+00 | -3.75610E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -3.92600E+00 | 2.99660E+00 | -3.99495E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -4.05700E+00 | 2.97950E+00 | -4.00862E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -3.97800E+00 | 2.96490E+00 | -3.97486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -3.84700E+00 | 2.95080E+00 | -3.91886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -3.97800E+00 | 2.93800E+00 | -3.91314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -3.90800E+00 | 2.92610E+00 | -4.03476E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -4.20600E+00 | 2.91570E+00 | -4.15733E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -4.31900E+00 | 2.90600E+00 | -4.20729E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -4.13600E+00 | 2.89740E+00 | -4.16319E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -4.07400E+00 | 2.89010E+00 | -4.08271E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -3.96100E+00 | 2.88310E+00 | -4.12557E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -4.28400E+00 | 2.87700E+00 | -4.20152E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -4.38000E+00 | 2.87090E+00 | -4.23571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -4.07400E+00 | 2.86570E+00 | -4.17986E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -3.98700E+00 | 2.86050E+00 | -3.97386E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -3.77700E+00 | 2.85590E+00 | -3.78238E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -3.60200E+00 | 2.85130E+00 | -3.65419E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -3.47100E+00 | 2.84710E+00 | -3.40657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -3.20900E+00 | 2.84250E+00 | -3.11605E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -2.70200E+00 | 2.83790E+00 | -2.84748E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -2.54400E+00 | 2.83330E+00 | -2.60210E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -2.47400E+00 | 2.82880E+00 | -2.31914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -2.13300E+00 | 2.82390E+00 | -2.12667E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -1.65200E+00 | 2.81930E+00 | -1.80738E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -1.66100E+00 | 2.81470E+00 | -1.47533E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -1.11900E+00 | 2.81080E+00 | -1.24267E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -1.03200E+00 | 2.80680E+00 | -1.06881E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -9.09000E-01 | 2.80310E+00 | -8.20238E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -6.56000E-01 | 2.79980E+00 | -6.30286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -2.97000E-01 | 2.79700E+00 | -3.30048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -9.60000E-02 | 2.79430E+00 | -1.12429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | 1.31000E-01 | 2.79180E+00 | 5.59048E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | 3.50000E-02 | 2.78940E+00 | 1.67905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 3.24000E-01 | 2.78700E+00 | 2.47619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 3.85000E-01 | 2.78480E+00 | 3.94143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 4.55000E-01 | 2.78240E+00 | 5.63048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 7.69000E-01 | 2.78020E+00 | 5.79667E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 6.21000E-01 | 2.77780E+00 | 6.49143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 5.25000E-01 | 2.77540E+00 | 7.15714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 8.74000E-01 | 2.77290E+00 | 7.20333E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 8.48000E-01 | 2.77020E+00 | 8.23762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 7.78000E-01 | 2.76770E+00 | 8.87857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 9.44000E-01 | 2.76500E+00 | 8.30952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 8.57000E-01 | 2.76220E+00 | 9.13762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 8.48000E-01 | 2.75920E+00 | 9.45952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 1.15400E+00 | 2.75610E+00 | 9.34762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 8.31000E-01 | 2.75340E+00 | 9.68524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 9.53000E-01 | 2.75060E+00 | 9.87714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 1.03200E+00 | 2.74760E+00 | 9.56190E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 1.02300E+00 | 2.74480E+00 | 1.00271E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 9.71000E-01 | 2.74180E+00 | 1.05771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 1.04900E+00 | 2.73900E+00 | 1.07014E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 1.23300E+00 | 2.73600E+00 | 1.04586E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 9.53000E-01 | 2.73290E+00 | 1.08619E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 9.79000E-01 | 2.73020E+00 | 1.06810E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.24200E+00 | 2.72710E+00 | 1.05762E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.03200E+00 | 2.72470E+00 | 1.15419E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 1.14500E+00 | 2.72160E+00 | 1.14333E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 1.18900E+00 | 2.71920E+00 | 1.05067E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 9.53000E-01 | 2.71610E+00 | 1.05524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 9.79000E-01 | 2.71310E+00 | 1.07752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.19800E+00 | 2.71030E+00 | 1.10933E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.24200E+00 | 2.70790E+00 | 1.16352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.06700E+00 | 2.70520E+00 | 1.13805E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.04900E+00 | 2.70240E+00 | 1.05752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.01400E+00 | 2.69970E+00 | 9.97143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 9.97000E-01 | 2.69720E+00 | 9.79429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 9.71000E-01 | 2.69450E+00 | 1.03114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.03200E+00 | 2.69200E+00 | 1.04229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.21500E+00 | 2.68960E+00 | 1.21500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 9.53000E-01 | 2.68720E+00 | 9.53000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.13700E+00 | 2.68500E+00 | 1.13700E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1623 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3kdp |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10 1.20.1110.10 3.40.50.1000 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum