View & Download File Raw Sample Spectra For CD0003992001
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a24678.d01
Low Wavelength 175
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 25.1048
Units mdeg
Samples R24678.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | 4.28000E-01 | 4.24420E+00 | 1.51619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 7.17000E-01 | 4.03760E+00 | 4.51286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 1.16300E+00 | 3.88230E+00 | 1.58048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 2.31700E+00 | 3.76480E+00 | 2.04695E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 3.11300E+00 | 3.67840E+00 | 2.77805E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 2.89400E+00 | 3.61670E+00 | 3.48824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 4.43300E+00 | 3.57160E+00 | 4.11281E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 5.03600E+00 | 3.54010E+00 | 5.07905E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 6.00700E+00 | 3.51820E+00 | 6.21229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 7.48400E+00 | 3.50350E+00 | 7.23362E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 8.07000E+00 | 3.49250E+00 | 8.26590E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 9.21600E+00 | 3.48280E+00 | 8.97176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 9.41700E+00 | 3.47270E+00 | 9.44319E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 9.65300E+00 | 3.46200E+00 | 1.00084E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 1.02120E+01 | 3.44920E+00 | 9.98033E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 1.03520E+01 | 3.43180E+00 | 9.99443E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 8.86600E+00 | 3.41040E+00 | 9.57119E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 9.17200E+00 | 3.38480E+00 | 8.61752E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 7.34500E+00 | 3.35760E+00 | 7.42962E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 5.78800E+00 | 3.32930E+00 | 5.89967E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 4.24900E+00 | 3.30180E+00 | 4.02643E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 1.89700E+00 | 3.27370E+00 | 2.22610E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | 8.31000E-01 | 3.24530E+00 | 5.35810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -1.25900E+00 | 3.21760E+00 | -9.27857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -2.04600E+00 | 3.19070E+00 | -2.22229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.28700E+00 | 3.16450E+00 | -3.44448E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -4.64300E+00 | 3.14040E+00 | -4.36081E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -5.08000E+00 | 3.11720E+00 | -5.22676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -5.74400E+00 | 3.09550E+00 | -5.73062E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.98900E+00 | 3.07570E+00 | -5.87400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.92800E+00 | 3.05640E+00 | -5.94071E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.70900E+00 | 3.03930E+00 | -5.86848E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.84100E+00 | 3.02320E+00 | -5.74443E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -5.76200E+00 | 3.00850E+00 | -5.70086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -5.55200E+00 | 2.99450E+00 | -5.70171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.77100E+00 | 2.98140E+00 | -5.70395E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -5.77900E+00 | 2.96980E+00 | -5.75967E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -5.88400E+00 | 2.95940E+00 | -5.90495E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -5.92800E+00 | 2.95020E+00 | -5.95457E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -6.17300E+00 | 2.94170E+00 | -6.14305E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -6.07700E+00 | 2.93440E+00 | -6.16305E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -6.40900E+00 | 2.92730E+00 | -6.18410E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -5.77900E+00 | 2.92060E+00 | -5.98771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -5.98000E+00 | 2.91510E+00 | -5.80438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -5.36800E+00 | 2.90960E+00 | -5.53295E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -5.51700E+00 | 2.90480E+00 | -5.46510E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -5.23700E+00 | 2.90020E+00 | -5.31029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -5.29800E+00 | 2.89530E+00 | -5.19305E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -4.87900E+00 | 2.89040E+00 | -4.85257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -4.40700E+00 | 2.88520E+00 | -4.45048E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -3.88200E+00 | 2.87970E+00 | -3.88924E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.40100E+00 | 2.87360E+00 | -3.34524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -2.78900E+00 | 2.86810E+00 | -2.86938E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -2.37800E+00 | 2.86230E+00 | -2.40771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -2.09000E+00 | 2.85680E+00 | -1.95633E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -1.52100E+00 | 2.85200E+00 | -1.60905E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -1.18000E+00 | 2.84740E+00 | -1.22690E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -1.02300E+00 | 2.84310E+00 | -8.72524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -5.51000E-01 | 2.83940E+00 | -7.26429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -4.63000E-01 | 2.83580E+00 | -4.78619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -4.98000E-01 | 2.83270E+00 | -2.24952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | 2.45000E-01 | 2.82970E+00 | 4.68571E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 2.71000E-01 | 2.82690E+00 | 2.96762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 5.68000E-01 | 2.82480E+00 | 5.08952E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 3.93000E-01 | 2.82170E+00 | 4.53476E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 5.77000E-01 | 2.81930E+00 | 4.96095E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 3.67000E-01 | 2.81690E+00 | 5.25381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 7.61000E-01 | 2.81440E+00 | 6.95381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 8.13000E-01 | 2.81170E+00 | 8.18143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 1.02300E+00 | 2.80890E+00 | 9.41714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 9.09000E-01 | 2.80620E+00 | 9.76048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 9.44000E-01 | 2.80340E+00 | 9.90714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 1.04900E+00 | 2.80070E+00 | 9.15524E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 8.66000E-01 | 2.79760E+00 | 9.07857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 7.96000E-01 | 2.79460E+00 | 9.23619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 1.02300E+00 | 2.79150E+00 | 9.44381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 1.07500E+00 | 2.78880E+00 | 1.02038E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 9.97000E-01 | 2.78570E+00 | 1.03176E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 1.02300E+00 | 2.78300E+00 | 1.00310E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 9.71000E-01 | 2.77960E+00 | 1.05557E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 1.14500E+00 | 2.77690E+00 | 1.10705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 1.25900E+00 | 2.77380E+00 | 1.19414E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 1.12800E+00 | 2.77080E+00 | 1.21943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 1.30300E+00 | 2.76770E+00 | 1.21786E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.07500E+00 | 2.76500E+00 | 1.12571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.18900E+00 | 2.76220E+00 | 1.10643E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 9.09000E-01 | 2.75890E+00 | 1.08710E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 1.21500E+00 | 2.75610E+00 | 1.09895E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 1.14500E+00 | 2.75340E+00 | 1.06405E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 1.00600E+00 | 2.75030E+00 | 1.12595E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.09300E+00 | 2.74760E+00 | 1.14190E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.31200E+00 | 2.74480E+00 | 1.20690E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.29400E+00 | 2.74210E+00 | 1.30205E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.23300E+00 | 2.73930E+00 | 1.27790E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.29400E+00 | 2.73690E+00 | 1.20338E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 1.06700E+00 | 2.73380E+00 | 1.13857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 1.13700E+00 | 2.73140E+00 | 1.13471E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.12800E+00 | 2.72900E+00 | 1.17595E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.32000E+00 | 2.72620E+00 | 1.32000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 1.33800E+00 | 2.72410E+00 | 1.33800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.28500E+00 | 2.72190E+00 | 1.28500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1417 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3n23 |
| EC | 3.6.3.9 |
| CATH Class | 2.70.150.10, 1.20.1110.10, 3.40.50.1000, 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum