View & Download File Raw Sample Spectra For CD0003991006
Sodium/potassium-transporting ATPase (na,k atpase)
Citation: Andrew J. Miles, Natalya U. Fedosova, Soren V. Hoffmann, B.A. Wallace, Mikael Esmann 2013 Biochemical and Biophysical Research Communications 435 300-305
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a24652.d01
Low Wavelength 175
High Wavelength 280
Interval (nm) 1
Machine ASTRID
Bandwidth (nm) 0.5
Smoothing window 7
Temperature 50.2192
Units mdeg
Samples R24652.d01
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 180.0 | 9.01000E-01 | 4.46880E+00 | 1.07610E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 6.47000E-01 | 4.21520E+00 | 1.54195E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 1.90600E+00 | 4.01870E+00 | 1.52138E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 2.52700E+00 | 3.86820E+00 | 2.45105E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 3.03400E+00 | 3.75130E+00 | 3.19438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 4.09200E+00 | 3.66620E+00 | 3.74857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 4.13600E+00 | 3.60060E+00 | 4.57005E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 5.35100E+00 | 3.55240E+00 | 5.21300E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 6.38300E+00 | 3.51630E+00 | 6.02824E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 6.41800E+00 | 3.48980E+00 | 7.07895E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 8.28000E+00 | 3.46900E+00 | 7.99614E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 8.88300E+00 | 3.45130E+00 | 8.66624E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 9.33800E+00 | 3.43460E+00 | 9.35362E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 9.15400E+00 | 3.41810E+00 | 9.47438E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 9.92400E+00 | 3.40040E+00 | 9.68524E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 9.46900E+00 | 3.37960E+00 | 9.65157E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 9.59200E+00 | 3.35580E+00 | 9.38776E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 8.42000E+00 | 3.32830E+00 | 8.45471E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 7.37100E+00 | 3.29940E+00 | 7.25433E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 5.45600E+00 | 3.27040E+00 | 5.61243E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 4.04800E+00 | 3.24200E+00 | 3.99990E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 2.24700E+00 | 3.21270E+00 | 2.30038E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | 8.31000E-01 | 3.18460E+00 | 7.32143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -8.39000E-01 | 3.15650E+00 | -7.34857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -2.09800E+00 | 3.12940E+00 | -2.03805E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.08600E+00 | 3.10310E+00 | -3.30848E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -4.32800E+00 | 3.07960E+00 | -4.26371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -5.21100E+00 | 3.05730E+00 | -4.94371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -5.24600E+00 | 3.03660E+00 | -5.42548E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -5.44700E+00 | 3.01680E+00 | -5.55690E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -5.75300E+00 | 2.99780E+00 | -5.50514E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -5.40300E+00 | 2.98230E+00 | -5.51981E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -5.30700E+00 | 2.96700E+00 | -5.42243E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -5.50000E+00 | 2.95270E+00 | -5.34971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -5.30700E+00 | 2.93980E+00 | -5.40933E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.49100E+00 | 2.92760E+00 | -5.44410E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -5.50800E+00 | 2.91730E+00 | -5.53467E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -5.56900E+00 | 2.90750E+00 | -5.63648E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -5.79700E+00 | 2.89930E+00 | -5.59190E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -5.50000E+00 | 2.89190E+00 | -5.57705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -5.40300E+00 | 2.88460E+00 | -5.55667E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -5.65700E+00 | 2.87820E+00 | -5.50329E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -5.62200E+00 | 2.87240E+00 | -5.68486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -5.59600E+00 | 2.86720E+00 | -5.74676E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -5.93700E+00 | 2.86200E+00 | -5.57467E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -5.25500E+00 | 2.85740E+00 | -5.41010E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -4.88700E+00 | 2.85320E+00 | -5.06733E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -4.90500E+00 | 2.84830E+00 | -4.63129E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -4.18800E+00 | 2.84400E+00 | -4.31600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -3.96900E+00 | 2.83910E+00 | -4.04705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -3.66300E+00 | 2.83390E+00 | -3.66057E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.53200E+00 | 2.82910E+00 | -3.34705E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -2.71900E+00 | 2.82390E+00 | -2.81514E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -2.34300E+00 | 2.81870E+00 | -2.30910E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -1.64400E+00 | 2.81320E+00 | -1.78452E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -1.57400E+00 | 2.80890E+00 | -1.41052E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -1.04000E+00 | 2.80430E+00 | -1.11862E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -8.74000E-01 | 2.80070E+00 | -9.84905E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -8.57000E-01 | 2.79700E+00 | -7.29286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -6.47000E-01 | 2.79430E+00 | -5.43714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -9.60000E-02 | 2.79120E+00 | -2.36143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | -3.50000E-02 | 2.78850E+00 | -2.29048E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 2.62000E-01 | 2.78570E+00 | 2.13190E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 7.90000E-02 | 2.78330E+00 | 2.52810E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 6.21000E-01 | 2.78080E+00 | 3.94429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 2.45000E-01 | 2.77840E+00 | 4.25381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 6.82000E-01 | 2.77600E+00 | 5.56762E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 4.55000E-01 | 2.77320E+00 | 5.87048E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 8.39000E-01 | 2.77080E+00 | 7.16619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 7.52000E-01 | 2.76770E+00 | 8.00619E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 8.66000E-01 | 2.76500E+00 | 9.71000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 1.11000E+00 | 2.76220E+00 | 9.18191E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 1.00600E+00 | 2.75950E+00 | 9.94572E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 7.34000E-01 | 2.75670E+00 | 1.02781E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 1.25000E+00 | 2.75340E+00 | 9.68381E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 1.03200E+00 | 2.75030E+00 | 1.04010E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 8.92000E-01 | 2.74730E+00 | 1.09767E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 1.24200E+00 | 2.74420E+00 | 1.06352E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 1.07500E+00 | 2.74150E+00 | 1.11219E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 1.17200E+00 | 2.73840E+00 | 1.20057E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 1.13700E+00 | 2.73540E+00 | 1.19343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 1.33800E+00 | 2.73230E+00 | 1.19962E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 1.11000E+00 | 2.72930E+00 | 1.12614E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 1.01400E+00 | 2.72620E+00 | 1.07571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.03200E+00 | 2.72350E+00 | 1.11967E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.19800E+00 | 2.72040E+00 | 1.11643E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 1.34700E+00 | 2.71770E+00 | 1.14857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 8.39000E-01 | 2.71490E+00 | 1.17590E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 1.27700E+00 | 2.71220E+00 | 1.13500E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 1.21500E+00 | 2.70940E+00 | 1.09562E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.04900E+00 | 2.70640E+00 | 1.19690E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.11000E+00 | 2.70330E+00 | 1.15510E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.30300E+00 | 2.70060E+00 | 1.11986E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.11000E+00 | 2.69810E+00 | 1.18605E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.02300E+00 | 2.69540E+00 | 1.16114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 1.35500E+00 | 2.69260E+00 | 1.12857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 1.05800E+00 | 2.68990E+00 | 1.18605E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.21500E+00 | 2.68750E+00 | 1.27381E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.32000E+00 | 2.68500E+00 | 1.32000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 1.36400E+00 | 2.68260E+00 | 1.36400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.06700E+00 | 2.68040E+00 | 1.06700E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 2059 |
| Depositor | Andrew Miles |
| Uniprot |
P05024 P05027 Q58K79 |
| Alpha Fold | |
| PDB |
3kdp |
| EC | 3.6.3.9 |
| CATH Class | 3.40.50.1000, 3.40.1110.10 |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum