View & Download File Raw Sample Spectra For CD0001111012
BH1501 Protein (nachbac (1-239), bacterial voltage gated sodium channel)
Citation: Andrew M. Powl, Andrew J. Miles, and B.A. Wallace 2012 BBA (Biomembranes) 1818 889-895
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 260
;End wavelength (nm) 180
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 81
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: NaChBac 239 (1)
; Cell type:bbk1
; 260 170, 1nm, 2s 3sc 20C-85C-20C 5C steps
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 180.000 | 7.659 | 8.7436E-02 | 5.4991E+0 | 6.2148E+0 | -12.0345 | 131.43 | 80.33 | 3.515 | 21:18:37 | |
| 181.000 | 10.772 | 8.7436E-02 | 5.4454E+0 | 5.8574E+0 | -11.9499 | 131.46 | 80.33 | 3.620 | 21:18:35 | |
| 182.000 | 12.381 | 8.7436E-02 | 5.5272E+0 | 5.5403E+0 | -11.8653 | 131.44 | 80.22 | 3.614 | 21:18:33 | |
| 183.000 | 14.130 | 8.7436E-02 | 5.4787E+0 | 5.2745E+0 | -11.7808 | 131.43 | 80.30 | 3.620 | 21:18:30 | |
| 184.000 | 18.720 | 8.7436E-02 | 5.5422E+0 | 5.0511E+0 | -11.6962 | 131.48 | 80.30 | 3.603 | 21:18:28 | |
| 185.000 | 21.448 | 8.7436E-02 | 5.5531E+0 | 4.8756E+0 | -11.6116 | 131.45 | 80.26 | 3.580 | 21:18:25 | |
| 186.000 | 23.485 | 8.7436E-02 | 5.5525E+0 | 4.7346E+0 | -11.5270 | 131.43 | 80.30 | 3.562 | 21:18:22 | |
| 187.000 | 27.166 | 8.7436E-02 | 5.5522E+0 | 4.6226E+0 | -11.4424 | 131.39 | 80.33 | 3.521 | 21:18:20 | |
| 188.000 | 30.734 | 8.7436E-02 | 5.5446E+0 | 4.5354E+0 | -11.3578 | 131.46 | 80.30 | 3.502 | 21:18:17 | |
| 189.000 | 33.313 | 8.7436E-02 | 5.5504E+0 | 4.4612E+0 | -11.2732 | 131.39 | 80.22 | 3.475 | 21:18:14 | |
| 190.000 | 37.851 | 8.7436E-02 | 5.5434E+0 | 4.3944E+0 | -11.1886 | 131.49 | 80.26 | 3.453 | 21:18:12 | |
| 191.000 | 39.066 | 8.7436E-02 | 5.5312E+0 | 4.3281E+0 | -11.1040 | 131.31 | 80.33 | 3.439 | 21:18:09 | |
| 192.000 | 41.899 | 8.7436E-02 | 5.5461E+0 | 4.2616E+0 | -11.0194 | 131.49 | 80.30 | 3.408 | 21:18:06 | |
| 193.000 | 41.103 | 8.7436E-02 | 5.5348E+0 | 4.1948E+0 | -10.9349 | 131.40 | 80.26 | 3.391 | 21:18:03 | |
| 194.000 | 42.205 | 8.7436E-02 | 5.5461E+0 | 4.1218E+0 | -10.8503 | 131.45 | 80.22 | 3.357 | 21:18:01 | |
| 195.000 | 38.253 | 8.7436E-02 | 5.5342E+0 | 4.0336E+0 | -10.7657 | 131.47 | 80.30 | 3.346 | 21:17:58 | |
| 196.000 | 39.582 | 8.7436E-02 | 5.5406E+0 | 3.9341E+0 | -10.6811 | 131.46 | 80.30 | 3.320 | 21:17:55 | |
| 197.000 | 34.843 | 8.7436E-02 | 5.5406E+0 | 3.8316E+0 | -10.5965 | 131.28 | 80.30 | 3.307 | 21:17:53 | |
| 198.000 | 27.839 | 8.7436E-02 | 5.5275E+0 | 3.7385E+0 | -10.5119 | 131.39 | 80.26 | 3.280 | 21:17:50 | |
| 199.000 | 20.469 | 8.7436E-02 | 5.551E+0 | 3.65E+0 | -10.4274 | 131.51 | 80.26 | 3.265 | 21:17:47 | |
| 200.000 | 14.173 | 8.7436E-02 | 5.5394E+0 | 3.5743E+0 | -10.3428 | 131.46 | 80.30 | 3.266 | 21:17:45 | |
| 201.000 | 7.598 | 8.7436E-02 | 5.5425E+0 | 3.5124E+0 | -10.2582 | 131.48 | 80.30 | 3.262 | 21:17:42 | |
| 202.000 | 1.006 | 8.7436E-02 | 5.5406E+0 | 3.4535E+0 | -10.1736 | 131.42 | 80.30 | 3.243 | 21:17:39 | |
| 203.000 | -4.345 | 8.7436E-02 | 5.5403E+0 | 3.4031E+0 | -10.0890 | 131.47 | 80.30 | 3.234 | 21:17:37 | |
| 204.000 | -9.320 | 8.7436E-02 | 5.5409E+0 | 3.3589E+0 | -10.0045 | 131.49 | 80.26 | 3.224 | 21:17:34 | |
| 205.000 | -13.535 | 8.7436E-02 | 5.5416E+0 | 3.3204E+0 | -9.9199 | 131.46 | 80.26 | 3.220 | 21:17:31 | |
| 206.000 | -16.979 | 8.7436E-02 | 5.5428E+0 | 3.2868E+0 | -9.8353 | 131.44 | 80.30 | 3.209 | 21:17:29 | |
| 207.000 | -19.296 | 8.7436E-02 | 5.5406E+0 | 3.2566E+0 | -9.7507 | 131.49 | 80.33 | 3.216 | 21:17:26 | |
| 208.000 | -20.792 | 8.7436E-02 | 5.5443E+0 | 3.2298E+0 | -9.6661 | 131.49 | 80.30 | 3.200 | 21:17:23 | |
| 209.000 | -21.552 | 8.7436E-02 | 5.5431E+0 | 3.2054E+0 | -9.5816 | 131.41 | 80.30 | 3.208 | 21:17:21 | |
| 210.000 | -21.325 | 8.7436E-02 | 5.5428E+0 | 3.1846E+0 | -9.4970 | 131.42 | 80.26 | 3.184 | 21:17:18 | |
| 211.000 | -20.853 | 8.7436E-02 | 5.5431E+0 | 3.1654E+0 | -9.4124 | 131.49 | 80.33 | 3.188 | 21:17:15 | |
| 212.000 | -20.774 | 8.7436E-02 | 5.5419E+0 | 3.148E+0 | -9.3278 | 131.49 | 80.26 | 3.171 | 21:17:12 | |
| 213.000 | -20.040 | 8.7436E-02 | 5.5422E+0 | 3.1318E+0 | -9.2433 | 131.41 | 80.26 | 3.168 | 21:17:10 | |
| 214.000 | -20.162 | 8.7436E-02 | 5.5419E+0 | 3.1166E+0 | -9.1586 | 131.51 | 80.26 | 3.164 | 21:17:07 | |
| 215.000 | -20.276 | 8.7436E-02 | 5.5428E+0 | 3.1028E+0 | -9.0741 | 131.46 | 80.26 | 3.149 | 21:17:04 | |
| 216.000 | -20.127 | 8.7436E-02 | 5.5419E+0 | 3.09E+0 | -8.9895 | 131.51 | 80.30 | 3.144 | 21:17:01 | |
| 217.000 | -20.048 | 8.7436E-02 | 5.5422E+0 | 3.0787E+0 | -8.9050 | 131.46 | 80.30 | 3.137 | 21:16:58 | |
| 218.000 | -20.809 | 8.7436E-02 | 5.5431E+0 | 3.0683E+0 | -8.8204 | 131.44 | 80.22 | 3.134 | 21:16:56 | |
| 219.000 | -20.835 | 8.7436E-02 | 5.5416E+0 | 3.0573E+0 | -8.7358 | 131.49 | 80.33 | 3.123 | 21:16:53 | |
| 220.000 | -20.774 | 8.7436E-02 | 5.5428E+0 | 3.0461E+0 | -8.6512 | 131.39 | 80.30 | 3.120 | 21:16:50 | |
| 221.000 | -20.512 | 8.7436E-02 | 5.5419E+0 | 3.0342E+0 | -8.5667 | 131.46 | 80.30 | 3.128 | 21:16:47 | |
| 222.000 | -20.346 | 8.7436E-02 | 5.5416E+0 | 3.0235E+0 | -8.4821 | 131.49 | 80.30 | 3.126 | 21:16:44 | |
| 223.000 | -20.442 | 8.7436E-02 | 5.5412E+0 | 3.0128E+0 | -8.3975 | 131.49 | 80.30 | 3.118 | 21:16:42 | |
| 224.000 | -19.847 | 8.7436E-02 | 5.5425E+0 | 3.003E+0 | -8.3130 | 131.43 | 80.26 | 3.110 | 21:16:39 | |
| 225.000 | -19.104 | 8.7436E-02 | 5.5412E+0 | 2.9933E+0 | -8.2284 | 131.45 | 80.30 | 3.114 | 21:16:36 | |
| 226.000 | -18.597 | 8.7436E-02 | 5.5412E+0 | 2.9829E+0 | -8.1438 | 131.49 | 80.30 | 3.111 | 21:16:33 | |
| 227.000 | -17.478 | 8.7436E-02 | 5.5428E+0 | 2.9716E+0 | -8.0593 | 131.42 | 80.33 | 3.105 | 21:16:31 | |
| 228.000 | -16.437 | 8.7436E-02 | 5.5422E+0 | 2.9606E+0 | -7.9747 | 131.48 | 80.30 | 3.099 | 21:16:28 | |
| 229.000 | -15.275 | 8.7436E-02 | 5.5409E+0 | 2.9481E+0 | -7.8901 | 131.49 | 80.30 | 3.115 | 21:16:25 | |
| 230.000 | -14.129 | 8.7436E-02 | 5.5409E+0 | 2.935E+0 | -7.8056 | 131.47 | 80.30 | 3.104 | 21:16:23 | |
| 231.000 | -12.879 | 8.7436E-02 | 5.5394E+0 | 2.9218E+0 | -7.7210 | 131.47 | 80.22 | 3.104 | 21:16:20 | |
| 232.000 | -11.672 | 8.7436E-02 | 5.5403E+0 | 2.9093E+0 | -7.6364 | 131.47 | 80.33 | 3.091 | 21:16:18 | |
| 233.000 | -10.492 | 8.7436E-02 | 5.5409E+0 | 2.898E+0 | -7.5519 | 131.40 | 80.26 | 3.095 | 21:16:15 | |
| 234.000 | -9.320 | 8.7436E-02 | 5.5403E+0 | 2.888E+0 | -7.4673 | 131.47 | 80.26 | 3.101 | 21:16:12 | |
| 235.000 | -8.210 | 8.7436E-02 | 5.5403E+0 | 2.8788E+0 | -7.3827 | 131.46 | 80.30 | 3.093 | 21:16:09 | |
| 236.000 | -7.292 | 8.7436E-02 | 5.5409E+0 | 2.8712E+0 | -7.2982 | 131.49 | 80.33 | 3.092 | 21:16:07 | |
| 237.000 | -6.147 | 8.7436E-02 | 5.5416E+0 | 2.8648E+0 | -7.2136 | 131.49 | 80.33 | 3.097 | 21:16:04 | |
| 238.000 | -5.185 | 8.7436E-02 | 5.5409E+0 | 2.859E+0 | -7.1290 | 131.44 | 80.22 | 3.094 | 21:16:01 | |
| 239.000 | -4.818 | 8.7436E-02 | 5.5419E+0 | 2.8544E+0 | -7.0445 | 131.48 | 80.22 | 3.096 | 21:15:58 | |
| 240.000 | -3.917 | 8.7436E-02 | 5.5419E+0 | 2.8504E+0 | -6.9599 | 131.48 | 80.26 | 3.095 | 21:15:56 | |
| 241.000 | -3.244 | 8.7436E-02 | 5.5406E+0 | 2.8468E+0 | -6.8754 | 131.50 | 80.30 | 3.089 | 21:15:53 | |
| 242.000 | -2.999 | 8.7436E-02 | 5.5409E+0 | 2.844E+0 | -6.7908 | 131.51 | 80.37 | 3.092 | 21:15:51 | |
| 243.000 | -2.483 | 8.7436E-02 | 5.5412E+0 | 2.841E+0 | -6.7062 | 131.46 | 80.26 | 3.094 | 21:15:48 | |
| 244.000 | -1.976 | 8.7436E-02 | 5.5412E+0 | 2.8385E+0 | -6.6217 | 131.48 | 80.26 | 3.094 | 21:15:45 | |
| 245.000 | -1.425 | 8.7436E-02 | 5.5406E+0 | 2.8361E+0 | -6.5371 | 131.43 | 80.33 | 3.095 | 21:15:42 | |
| 246.000 | -1.749 | 8.7436E-02 | 5.5406E+0 | 2.8336E+0 | -6.4526 | 131.44 | 80.33 | 3.098 | 21:15:39 | |
| 247.000 | -1.049 | 8.7436E-02 | 5.5406E+0 | 2.8318E+0 | -6.3680 | 131.52 | 80.37 | 3.109 | 21:15:37 | |
| 248.000 | -0.769 | 8.7436E-02 | 5.5406E+0 | 2.8294E+0 | -6.2835 | 131.45 | 80.30 | 3.104 | 21:15:34 | |
| 249.000 | -0.874 | 8.7436E-02 | 5.5419E+0 | 2.8272E+0 | -6.1989 | 131.41 | 80.26 | 3.107 | 21:15:31 | |
| 250.000 | -0.769 | 8.7436E-02 | 5.5409E+0 | 2.8251E+0 | -6.1143 | 131.50 | 80.26 | 3.107 | 21:15:29 | |
| 251.000 | -0.953 | 8.7436E-02 | 5.5416E+0 | 2.823E+0 | -6.0298 | 131.47 | 80.26 | 3.106 | 21:15:26 | |
| 252.000 | -0.621 | 8.7436E-02 | 5.5412E+0 | 2.8211E+0 | -5.9452 | 131.46 | 80.30 | 3.106 | 21:15:23 | |
| 253.000 | -0.516 | 8.7436E-02 | 5.5406E+0 | 2.8187E+0 | -5.8607 | 131.51 | 80.30 | 3.103 | 21:15:21 | |
| 254.000 | -0.262 | 8.7436E-02 | 5.5419E+0 | 2.8166E+0 | -5.7761 | 131.40 | 80.26 | 3.116 | 21:15:18 | |
| 255.000 | -0.122 | 8.7436E-02 | 5.5416E+0 | 2.8141E+0 | -5.6915 | 131.47 | 80.22 | 3.131 | 21:15:16 | |
| 256.000 | -0.219 | 8.7436E-02 | 5.5406E+0 | 2.812E+0 | -5.6070 | 131.51 | 80.30 | 3.123 | 21:15:14 | |
| 257.000 | -0.149 | 8.7436E-02 | 5.5412E+0 | 2.8098E+0 | -5.5225 | 131.48 | 80.30 | 3.125 | 21:15:11 | |
| 258.000 | -0.026 | 8.7436E-02 | 5.5409E+0 | 2.8077E+0 | -5.4379 | 131.44 | 80.33 | 3.132 | 21:15:08 | |
| 259.000 | -0.192 | 8.7436E-02 | 5.5409E+0 | 2.8059E+0 | -5.3534 | 131.52 | 80.30 | 3.134 | 21:15:05 | |
| 260.000 | -0.289 | 8.7436E-02 | 5.5406E+0 | 2.8034E+0 | -5.2688 | 131.53 | 80.26 | 3.145 | 21:15:03 | |
At a glance
| Downloads | 1601 |
| Depositor | Andrew Miles |
| Uniprot |
Q9KCR8 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum