View & Download File HT / High Voltage / Dynode Spectra For CD0001111009
BH1501 Protein (nachbac (1-239), bacterial voltage gated sodium channel)
Citation: Andrew M. Powl, Andrew J. Miles, and B.A. Wallace 2012 BBA (Biomembranes) 1818 889-895
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 260
;End wavelength (nm) 180
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 81
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: NaChBac 239 (1)
; Cell type:bbk1
; 260 170, 1nm, 2s 3sc 20C-85C-20C 5C steps
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 180.000 | 9.618 | 8.7436E-02 | 5.4378E+0 | 5.6749E+0 | -12.0345 | 132.18 | 65.27 | 3.363 | 20:35:00 | |
| 181.000 | 15.537 | 8.7436E-02 | 5.5501E+0 | 5.3514E+0 | -11.9499 | 132.20 | 65.24 | 3.483 | 20:34:57 | |
| 182.000 | 16.377 | 8.7436E-02 | 5.5477E+0 | 5.0938E+0 | -11.8653 | 132.17 | 65.24 | 3.497 | 20:34:55 | |
| 183.000 | 19.341 | 8.7436E-02 | 5.5431E+0 | 4.8851E+0 | -11.7808 | 132.14 | 65.27 | 3.520 | 20:34:52 | |
| 184.000 | 22.261 | 8.7436E-02 | 5.5446E+0 | 4.7188E+0 | -11.6962 | 132.17 | 65.27 | 3.519 | 20:34:49 | |
| 185.000 | 24.403 | 8.7436E-02 | 5.5437E+0 | 4.59E+0 | -11.6116 | 132.21 | 65.27 | 3.509 | 20:34:46 | |
| 186.000 | 28.469 | 8.7436E-02 | 5.5312E+0 | 4.4911E+0 | -11.5270 | 132.16 | 65.24 | 3.501 | 20:34:43 | |
| 187.000 | 31.984 | 8.7436E-02 | 5.5358E+0 | 4.416E+0 | -11.4424 | 132.16 | 65.24 | 3.470 | 20:34:41 | |
| 188.000 | 36.137 | 8.7436E-02 | 5.5443E+0 | 4.3583E+0 | -11.3578 | 132.15 | 65.24 | 3.458 | 20:34:38 | |
| 189.000 | 37.903 | 8.7436E-02 | 5.5492E+0 | 4.311E+0 | -11.2732 | 132.16 | 65.27 | 3.438 | 20:34:36 | |
| 190.000 | 41.436 | 8.7436E-02 | 5.5434E+0 | 4.2653E+0 | -11.1886 | 132.08 | 65.27 | 3.422 | 20:34:33 | |
| 191.000 | 43.062 | 8.7436E-02 | 5.5477E+0 | 4.2143E+0 | -11.1040 | 132.16 | 65.27 | 3.412 | 20:34:30 | |
| 192.000 | 45.038 | 8.7436E-02 | 5.5458E+0 | 4.1606E+0 | -11.0195 | 132.12 | 65.27 | 3.384 | 20:34:28 | |
| 193.000 | 43.770 | 8.7436E-02 | 5.533E+0 | 4.1047E+0 | -10.9350 | 132.15 | 65.27 | 3.370 | 20:34:25 | |
| 194.000 | 45.659 | 8.7436E-02 | 5.5428E+0 | 4.0391E+0 | -10.8503 | 132.18 | 65.24 | 3.337 | 20:34:22 | |
| 195.000 | 44.015 | 8.7436E-02 | 5.5406E+0 | 3.9558E+0 | -10.7657 | 132.13 | 65.20 | 3.328 | 20:34:20 | |
| 196.000 | 37.396 | 8.7436E-02 | 5.5245E+0 | 3.8572E+0 | -10.6811 | 132.11 | 65.27 | 3.302 | 20:34:17 | |
| 197.000 | 34.485 | 8.7436E-02 | 5.54E+0 | 3.7577E+0 | -10.5965 | 132.14 | 65.31 | 3.290 | 20:34:15 | |
| 198.000 | 29.002 | 8.7436E-02 | 5.5455E+0 | 3.6671E+0 | -10.5119 | 132.13 | 65.20 | 3.263 | 20:34:12 | |
| 199.000 | 19.734 | 8.7436E-02 | 5.5232E+0 | 3.5862E+0 | -10.4274 | 132.21 | 65.20 | 3.250 | 20:34:09 | |
| 200.000 | 12.844 | 8.7436E-02 | 5.5498E+0 | 3.5154E+0 | -10.3428 | 132.21 | 65.24 | 3.253 | 20:34:06 | |
| 201.000 | 5.543 | 8.7436E-02 | 5.5477E+0 | 3.4559E+0 | -10.2582 | 132.17 | 65.31 | 3.248 | 20:34:04 | |
| 202.000 | -0.673 | 8.7436E-02 | 5.5422E+0 | 3.405E+0 | -10.1737 | 132.11 | 65.38 | 3.232 | 20:34:01 | |
| 203.000 | -7.073 | 8.7436E-02 | 5.5367E+0 | 3.3576E+0 | -10.0890 | 132.15 | 65.24 | 3.223 | 20:33:59 | |
| 204.000 | -11.436 | 8.7436E-02 | 5.5428E+0 | 3.318E+0 | -10.0045 | 132.13 | 65.20 | 3.214 | 20:33:56 | |
| 205.000 | -15.528 | 8.7436E-02 | 5.5416E+0 | 3.2832E+0 | -9.9199 | 132.15 | 65.27 | 3.212 | 20:33:54 | |
| 206.000 | -18.912 | 8.7436E-02 | 5.5333E+0 | 3.2539E+0 | -9.8353 | 132.18 | 65.24 | 3.202 | 20:33:51 | |
| 207.000 | -21.596 | 8.7436E-02 | 5.5443E+0 | 3.2255E+0 | -9.7507 | 132.15 | 65.27 | 3.210 | 20:33:48 | |
| 208.000 | -22.768 | 8.7436E-02 | 5.5419E+0 | 3.2023E+0 | -9.6661 | 132.12 | 65.27 | 3.194 | 20:33:46 | |
| 209.000 | -22.802 | 8.7436E-02 | 5.5419E+0 | 3.1803E+0 | -9.5816 | 132.20 | 65.24 | 3.203 | 20:33:43 | |
| 210.000 | -22.698 | 8.7436E-02 | 5.5388E+0 | 3.1605E+0 | -9.4970 | 132.09 | 65.24 | 3.180 | 20:33:40 | |
| 211.000 | -22.392 | 8.7436E-02 | 5.5406E+0 | 3.1434E+0 | -9.4124 | 132.13 | 65.27 | 3.184 | 20:33:38 | |
| 212.000 | -21.596 | 8.7436E-02 | 5.5409E+0 | 3.1275E+0 | -9.3278 | 132.16 | 65.31 | 3.167 | 20:33:35 | |
| 213.000 | -21.316 | 8.7436E-02 | 5.5422E+0 | 3.1123E+0 | -9.2433 | 132.11 | 65.27 | 3.165 | 20:33:33 | |
| 214.000 | -21.281 | 8.7436E-02 | 5.5419E+0 | 3.0988E+0 | -9.1587 | 132.22 | 65.24 | 3.161 | 20:33:30 | |
| 215.000 | -21.316 | 8.7436E-02 | 5.5409E+0 | 3.0857E+0 | -9.0741 | 132.14 | 65.20 | 3.146 | 20:33:27 | |
| 216.000 | -21.211 | 8.7436E-02 | 5.5422E+0 | 3.0738E+0 | -8.9895 | 132.19 | 65.24 | 3.141 | 20:33:24 | |
| 217.000 | -21.482 | 8.7436E-02 | 5.5419E+0 | 3.0638E+0 | -8.9050 | 132.21 | 65.31 | 3.135 | 20:33:22 | |
| 218.000 | -21.508 | 8.7436E-02 | 5.5428E+0 | 3.0534E+0 | -8.8204 | 132.11 | 65.24 | 3.132 | 20:33:19 | |
| 219.000 | -21.701 | 8.7436E-02 | 5.5412E+0 | 3.0436E+0 | -8.7358 | 132.24 | 65.24 | 3.122 | 20:33:17 | |
| 220.000 | -21.937 | 8.7436E-02 | 5.5425E+0 | 3.0329E+0 | -8.6512 | 132.18 | 65.20 | 3.118 | 20:33:14 | |
| 221.000 | -21.710 | 8.7436E-02 | 5.5428E+0 | 3.0219E+0 | -8.5667 | 132.13 | 65.24 | 3.126 | 20:33:12 | |
| 222.000 | -21.788 | 8.7436E-02 | 5.5416E+0 | 3.0119E+0 | -8.4821 | 132.22 | 65.24 | 3.126 | 20:33:09 | |
| 223.000 | -21.640 | 8.7436E-02 | 5.5428E+0 | 3.0018E+0 | -8.3975 | 132.14 | 65.27 | 3.117 | 20:33:06 | |
| 224.000 | -20.861 | 8.7436E-02 | 5.5419E+0 | 2.9926E+0 | -8.3130 | 132.24 | 65.27 | 3.110 | 20:33:04 | |
| 225.000 | -20.407 | 8.7436E-02 | 5.5434E+0 | 2.9832E+0 | -8.2284 | 132.14 | 65.24 | 3.113 | 20:33:01 | |
| 226.000 | -19.296 | 8.7436E-02 | 5.5428E+0 | 2.9734E+0 | -8.1438 | 132.18 | 65.24 | 3.110 | 20:32:59 | |
| 227.000 | -18.308 | 8.7436E-02 | 5.5406E+0 | 2.9633E+0 | -8.0593 | 132.21 | 65.20 | 3.105 | 20:32:56 | |
| 228.000 | -17.259 | 8.7436E-02 | 5.5409E+0 | 2.9521E+0 | -7.9747 | 132.18 | 65.27 | 3.099 | 20:32:54 | |
| 229.000 | -15.790 | 8.7436E-02 | 5.5419E+0 | 2.9395E+0 | -7.8901 | 132.18 | 65.38 | 3.115 | 20:32:51 | |
| 230.000 | -14.015 | 8.7436E-02 | 5.5409E+0 | 2.927E+0 | -7.8056 | 132.16 | 65.24 | 3.104 | 20:32:49 | |
| 231.000 | -13.290 | 8.7436E-02 | 5.5412E+0 | 2.9136E+0 | -7.7210 | 132.15 | 65.27 | 3.103 | 20:32:46 | |
| 232.000 | -11.847 | 8.7436E-02 | 5.5434E+0 | 2.9017E+0 | -7.6364 | 132.15 | 65.20 | 3.091 | 20:32:43 | |
| 233.000 | -10.763 | 8.7436E-02 | 5.5422E+0 | 2.8898E+0 | -7.5519 | 132.18 | 65.20 | 3.095 | 20:32:41 | |
| 234.000 | -9.548 | 8.7436E-02 | 5.5412E+0 | 2.8797E+0 | -7.4673 | 132.19 | 65.27 | 3.101 | 20:32:38 | |
| 235.000 | -8.210 | 8.7436E-02 | 5.5409E+0 | 2.8709E+0 | -7.3827 | 132.14 | 65.24 | 3.093 | 20:32:35 | |
| 236.000 | -7.327 | 8.7436E-02 | 5.5388E+0 | 2.8636E+0 | -7.2982 | 132.21 | 65.27 | 3.092 | 20:32:33 | |
| 237.000 | -6.330 | 8.7436E-02 | 5.5416E+0 | 2.8571E+0 | -7.2136 | 132.19 | 65.20 | 3.097 | 20:32:30 | |
| 238.000 | -5.159 | 8.7436E-02 | 5.5412E+0 | 2.852E+0 | -7.1290 | 132.16 | 65.27 | 3.095 | 20:32:28 | |
| 239.000 | -4.503 | 8.7436E-02 | 5.5406E+0 | 2.8474E+0 | -7.0445 | 132.23 | 65.27 | 3.097 | 20:32:25 | |
| 240.000 | -3.672 | 8.7436E-02 | 5.5416E+0 | 2.8434E+0 | -6.9599 | 132.20 | 65.31 | 3.095 | 20:32:22 | |
| 241.000 | -3.218 | 8.7436E-02 | 5.5412E+0 | 2.8404E+0 | -6.8754 | 132.20 | 65.27 | 3.089 | 20:32:20 | |
| 242.000 | -2.632 | 8.7436E-02 | 5.5416E+0 | 2.8376E+0 | -6.7908 | 132.16 | 65.24 | 3.093 | 20:32:17 | |
| 243.000 | -2.361 | 8.7436E-02 | 5.5412E+0 | 2.8346E+0 | -6.7062 | 132.21 | 65.27 | 3.094 | 20:32:14 | |
| 244.000 | -2.072 | 8.7436E-02 | 5.5412E+0 | 2.8324E+0 | -6.6217 | 132.25 | 65.24 | 3.095 | 20:32:12 | |
| 245.000 | -1.574 | 8.7436E-02 | 5.5416E+0 | 2.8297E+0 | -6.5371 | 132.18 | 65.31 | 3.096 | 20:32:09 | |
| 246.000 | -1.154 | 8.7436E-02 | 5.5409E+0 | 2.8278E+0 | -6.4526 | 132.21 | 65.27 | 3.099 | 20:32:07 | |
| 247.000 | -1.093 | 8.7436E-02 | 5.5412E+0 | 2.826E+0 | -6.3680 | 132.18 | 65.31 | 3.110 | 20:32:04 | |
| 248.000 | -0.997 | 8.7436E-02 | 5.5416E+0 | 2.8236E+0 | -6.2835 | 132.13 | 65.24 | 3.104 | 20:32:01 | |
| 249.000 | -0.892 | 8.7436E-02 | 5.5416E+0 | 2.8214E+0 | -6.1989 | 132.20 | 65.20 | 3.108 | 20:31:58 | |
| 250.000 | -0.647 | 8.7436E-02 | 5.5409E+0 | 2.8193E+0 | -6.1143 | 132.24 | 65.24 | 3.108 | 20:31:56 | |
| 251.000 | -0.708 | 8.7436E-02 | 5.5409E+0 | 2.8175E+0 | -6.0298 | 132.16 | 65.24 | 3.106 | 20:31:53 | |
| 252.000 | -0.070 | 8.7436E-02 | 5.5409E+0 | 2.8153E+0 | -5.9452 | 132.23 | 65.24 | 3.107 | 20:31:50 | |
| 253.000 | -0.717 | 8.7436E-02 | 5.5406E+0 | 2.8129E+0 | -5.8607 | 132.09 | 65.27 | 3.103 | 20:31:48 | |
| 254.000 | -0.411 | 8.7436E-02 | 5.5412E+0 | 2.8104E+0 | -5.7761 | 132.23 | 65.27 | 3.117 | 20:31:45 | |
| 255.000 | -0.306 | 8.7436E-02 | 5.5409E+0 | 2.8083E+0 | -5.6916 | 132.23 | 65.24 | 3.132 | 20:31:42 | |
| 256.000 | -0.227 | 8.7436E-02 | 5.5416E+0 | 2.8062E+0 | -5.6070 | 132.27 | 65.27 | 3.124 | 20:31:39 | |
| 257.000 | 0.087 | 8.7436E-02 | 5.5409E+0 | 2.804E+0 | -5.5225 | 132.14 | 65.27 | 3.126 | 20:31:37 | |
| 258.000 | -0.114 | 8.7436E-02 | 5.5406E+0 | 2.8016E+0 | -5.4379 | 132.23 | 65.27 | 3.133 | 20:31:34 | |
| 259.000 | -0.201 | 8.7436E-02 | 5.5412E+0 | 2.7995E+0 | -5.3534 | 132.23 | 65.27 | 3.135 | 20:31:31 | |
| 260.000 | 0.061 | 8.7436E-02 | 5.5406E+0 | 2.7976E+0 | -5.2688 | 132.24 | 65.24 | 3.146 | 20:31:29 | |
At a glance
| Downloads | 1739 |
| Depositor | Andrew Miles |
| Uniprot |
Q9KCR8 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum