View & Download File Raw Sample Spectra For CD0001109010
BH1501 Protein (nachbac, bacterial voltage gated sodium channel)
Citation: Andrew M. Powl, Andrew J. Miles, and B.A. Wallace 2012 BBA (Biomembranes) 1818 889-895
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
;Start wavelength (nm) 260
;End wavelength (nm) 180
;Wavelength step (nm) 1
;Num. of completed scans 1
;Num. of points 81
;Num. of avg. per point 15
;Time between reads 2.6945
;Lock-in Time constant 0.1
;Lock-in sensitivity 0.05
;Lock-in Phase -140
;Grating LEG
; Comments:
; Sample: NaChBac WT
; Cell type: 121A110
; 330-170nm 1nm 2s 20-85-20C , 5C step , 3min eq
;Lambda CD/mdeg Y_Comp./mdeg DC_Bias Servo_Volts Z_Motor Beam_current temperature Absorbance Time
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 | Column: 9 | Column: 10 | Column: 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 180.000 | 6.558 | 8.7436E-02 | 5.5452E+0 | 5.2559E+0 | -12.0345 | 139.59 | 70.25 | 3.273 | 16:05:06 | |
| 181.000 | 6.383 | 8.7436E-02 | 5.5467E+0 | 4.9376E+0 | -11.9499 | 139.62 | 70.25 | 3.398 | 16:05:03 | |
| 182.000 | 10.449 | 8.7436E-02 | 5.5473E+0 | 4.6715E+0 | -11.8653 | 139.59 | 70.25 | 3.411 | 16:05:00 | |
| 183.000 | 10.501 | 8.7436E-02 | 5.5449E+0 | 4.4527E+0 | -11.7808 | 139.63 | 70.22 | 3.432 | 16:04:57 | |
| 184.000 | 14.007 | 8.7436E-02 | 5.5461E+0 | 4.2753E+0 | -11.6962 | 139.63 | 70.22 | 3.428 | 16:04:54 | |
| 185.000 | 14.890 | 8.7436E-02 | 5.5446E+0 | 4.1365E+0 | -11.6116 | 139.71 | 70.25 | 3.415 | 16:04:50 | |
| 186.000 | 17.190 | 8.7436E-02 | 5.5467E+0 | 4.0211E+0 | -11.5270 | 139.65 | 70.29 | 3.403 | 16:04:47 | |
| 187.000 | 18.825 | 8.7436E-02 | 5.5455E+0 | 3.9351E+0 | -11.4424 | 139.61 | 70.22 | 3.369 | 16:04:45 | |
| 188.000 | 21.212 | 8.7436E-02 | 5.5452E+0 | 3.8667E+0 | -11.3578 | 139.72 | 70.22 | 3.354 | 16:04:41 | |
| 189.000 | 23.197 | 8.7436E-02 | 5.5449E+0 | 3.8136E+0 | -11.2732 | 139.65 | 70.18 | 3.332 | 16:04:38 | |
| 190.000 | 24.709 | 8.7436E-02 | 5.5452E+0 | 3.769E+0 | -11.1886 | 139.73 | 70.22 | 3.316 | 16:04:35 | |
| 191.000 | 27.638 | 8.7436E-02 | 5.5446E+0 | 3.7297E+0 | -11.1040 | 139.72 | 70.22 | 3.308 | 16:04:32 | |
| 192.000 | 28.521 | 8.7436E-02 | 5.5452E+0 | 3.694E+0 | -11.0195 | 139.65 | 70.22 | 3.284 | 16:04:28 | |
| 193.000 | 29.579 | 8.7436E-02 | 5.5449E+0 | 3.6619E+0 | -10.9349 | 139.69 | 70.22 | 3.277 | 16:04:25 | |
| 194.000 | 29.614 | 8.7436E-02 | 5.5449E+0 | 3.6296E+0 | -10.8503 | 139.69 | 70.22 | 3.253 | 16:04:22 | |
| 195.000 | 29.483 | 8.7436E-02 | 5.5446E+0 | 3.5905E+0 | -10.7657 | 139.65 | 70.22 | 3.254 | 16:04:19 | |
| 196.000 | 29.090 | 8.7436E-02 | 5.5437E+0 | 3.545E+0 | -10.6811 | 139.64 | 70.22 | 3.242 | 16:04:16 | |
| 197.000 | 27.595 | 8.7436E-02 | 5.544E+0 | 3.4974E+0 | -10.5965 | 139.66 | 70.25 | 3.244 | 16:04:13 | |
| 198.000 | 22.882 | 8.7436E-02 | 5.5437E+0 | 3.4501E+0 | -10.5119 | 139.66 | 70.22 | 3.228 | 16:04:09 | |
| 199.000 | 19.192 | 8.7436E-02 | 5.5443E+0 | 3.4065E+0 | -10.4274 | 139.62 | 70.22 | 3.224 | 16:04:07 | |
| 200.000 | 14.339 | 8.7436E-02 | 5.544E+0 | 3.3674E+0 | -10.3428 | 139.63 | 70.22 | 3.236 | 16:04:03 | |
| 201.000 | 9.784 | 8.7436E-02 | 5.5422E+0 | 3.3323E+0 | -10.2582 | 139.68 | 70.22 | 3.238 | 16:04:00 | |
| 202.000 | 5.622 | 8.7436E-02 | 5.5419E+0 | 3.3012E+0 | -10.1736 | 139.68 | 70.25 | 3.227 | 16:03:58 | |
| 203.000 | 1.373 | 8.7436E-02 | 5.5412E+0 | 3.2731E+0 | -10.0890 | 139.69 | 70.25 | 3.224 | 16:03:55 | |
| 204.000 | -2.728 | 8.7436E-02 | 5.5385E+0 | 3.2481E+0 | -10.0045 | 139.66 | 70.25 | 3.219 | 16:03:52 | |
| 205.000 | -5.867 | 8.7436E-02 | 5.5422E+0 | 3.2252E+0 | -9.9199 | 139.77 | 70.22 | 3.220 | 16:03:50 | |
| 206.000 | -8.735 | 8.7436E-02 | 5.5416E+0 | 3.2051E+0 | -9.8353 | 139.71 | 70.22 | 3.212 | 16:03:47 | |
| 207.000 | -11.323 | 8.7436E-02 | 5.5397E+0 | 3.1864E+0 | -9.7507 | 139.64 | 70.22 | 3.223 | 16:03:45 | |
| 208.000 | -12.031 | 8.7436E-02 | 5.5452E+0 | 3.169E+0 | -9.6661 | 139.70 | 70.22 | 3.209 | 16:03:42 | |
| 209.000 | -13.351 | 8.7436E-02 | 5.5437E+0 | 3.1526E+0 | -9.5816 | 139.75 | 70.25 | 3.219 | 16:03:40 | |
| 210.000 | -13.351 | 8.7436E-02 | 5.5419E+0 | 3.1376E+0 | -9.4970 | 139.77 | 70.25 | 3.198 | 16:03:37 | |
| 211.000 | -12.818 | 8.7436E-02 | 5.5428E+0 | 3.1245E+0 | -9.4124 | 139.71 | 70.22 | 3.202 | 16:03:34 | |
| 212.000 | -13.430 | 8.7436E-02 | 5.5428E+0 | 3.1117E+0 | -9.3278 | 139.70 | 70.29 | 3.187 | 16:03:32 | |
| 213.000 | -13.622 | 8.7436E-02 | 5.5443E+0 | 3.0998E+0 | -9.2433 | 139.69 | 70.22 | 3.186 | 16:03:29 | |
| 214.000 | -13.552 | 8.7436E-02 | 5.5434E+0 | 3.0891E+0 | -9.1587 | 139.69 | 70.25 | 3.182 | 16:03:26 | |
| 215.000 | -13.631 | 8.7436E-02 | 5.5428E+0 | 3.0784E+0 | -9.0741 | 139.72 | 70.25 | 3.168 | 16:03:24 | |
| 216.000 | -14.514 | 8.7436E-02 | 5.5425E+0 | 3.0686E+0 | -8.9895 | 139.66 | 70.25 | 3.164 | 16:03:21 | |
| 217.000 | -14.628 | 8.7436E-02 | 5.5434E+0 | 3.0592E+0 | -8.9050 | 139.73 | 70.25 | 3.157 | 16:03:18 | |
| 218.000 | -15.003 | 8.7436E-02 | 5.5449E+0 | 3.0515E+0 | -8.8204 | 139.65 | 70.25 | 3.156 | 16:03:16 | |
| 219.000 | -15.336 | 8.7436E-02 | 5.5443E+0 | 3.0424E+0 | -8.7358 | 139.76 | 70.22 | 3.145 | 16:03:13 | |
| 220.000 | -15.887 | 8.7436E-02 | 5.5431E+0 | 3.0335E+0 | -8.6512 | 139.68 | 70.22 | 3.143 | 16:03:10 | |
| 221.000 | -15.983 | 8.7436E-02 | 5.5434E+0 | 3.0244E+0 | -8.5667 | 139.71 | 70.25 | 3.151 | 16:03:08 | |
| 222.000 | -16.254 | 8.7436E-02 | 5.5431E+0 | 3.0158E+0 | -8.4821 | 139.72 | 70.22 | 3.151 | 16:03:05 | |
| 223.000 | -16.367 | 8.7436E-02 | 5.544E+0 | 3.0076E+0 | -8.3975 | 139.69 | 70.22 | 3.143 | 16:03:03 | |
| 224.000 | -16.096 | 8.7436E-02 | 5.5428E+0 | 3.E+0 | -8.3130 | 139.72 | 70.29 | 3.136 | 16:03:00 | |
| 225.000 | -16.236 | 8.7436E-02 | 5.544E+0 | 2.9923E+0 | -8.2284 | 139.71 | 70.33 | 3.140 | 16:02:58 | |
| 226.000 | -15.712 | 8.7436E-02 | 5.5419E+0 | 2.9847E+0 | -8.1438 | 139.66 | 70.33 | 3.138 | 16:02:55 | |
| 227.000 | -15.126 | 8.7436E-02 | 5.5434E+0 | 2.9768E+0 | -8.0593 | 139.74 | 70.25 | 3.133 | 16:02:53 | |
| 228.000 | -14.199 | 8.7436E-02 | 5.5437E+0 | 2.9682E+0 | -7.9747 | 139.78 | 70.18 | 3.128 | 16:02:50 | |
| 229.000 | -13.456 | 8.7436E-02 | 5.5437E+0 | 2.9588E+0 | -7.8901 | 139.75 | 70.15 | 3.144 | 16:02:47 | |
| 230.000 | -12.608 | 8.7436E-02 | 5.5425E+0 | 2.9487E+0 | -7.8056 | 139.69 | 70.25 | 3.135 | 16:02:45 | |
| 231.000 | -11.471 | 8.7436E-02 | 5.5437E+0 | 2.9386E+0 | -7.7210 | 139.67 | 70.25 | 3.135 | 16:02:42 | |
| 232.000 | -10.824 | 8.7436E-02 | 5.5419E+0 | 2.9286E+0 | -7.6364 | 139.77 | 70.18 | 3.123 | 16:02:39 | |
| 233.000 | -9.338 | 8.7436E-02 | 5.5425E+0 | 2.9185E+0 | -7.5519 | 139.67 | 70.18 | 3.128 | 16:02:36 | |
| 234.000 | -8.700 | 8.7436E-02 | 5.5419E+0 | 2.9096E+0 | -7.4673 | 139.78 | 70.29 | 3.134 | 16:02:34 | |
| 235.000 | -7.650 | 8.7436E-02 | 5.5422E+0 | 2.9017E+0 | -7.3827 | 139.83 | 70.25 | 3.126 | 16:02:31 | |
| 236.000 | -6.820 | 8.7436E-02 | 5.5419E+0 | 2.8944E+0 | -7.2982 | 139.72 | 70.25 | 3.125 | 16:02:28 | |
| 237.000 | -5.972 | 8.7436E-02 | 5.5428E+0 | 2.888E+0 | -7.2136 | 139.74 | 70.18 | 3.130 | 16:02:26 | |
| 238.000 | -5.036 | 8.7436E-02 | 5.5422E+0 | 2.8822E+0 | -7.1290 | 139.69 | 70.15 | 3.128 | 16:02:23 | |
| 239.000 | -4.310 | 8.7436E-02 | 5.5422E+0 | 2.8773E+0 | -7.0445 | 139.75 | 70.29 | 3.129 | 16:02:21 | |
| 240.000 | -3.620 | 8.7436E-02 | 5.5422E+0 | 2.8727E+0 | -6.9599 | 139.77 | 70.25 | 3.128 | 16:02:18 | |
| 241.000 | -3.086 | 8.7436E-02 | 5.5428E+0 | 2.8684E+0 | -6.8754 | 139.66 | 70.25 | 3.121 | 16:02:15 | |
| 242.000 | -2.501 | 8.7436E-02 | 5.5425E+0 | 2.8645E+0 | -6.7908 | 139.55 | 70.22 | 3.124 | 16:02:12 | |
| 243.000 | -2.571 | 8.7436E-02 | 5.5425E+0 | 2.8611E+0 | -6.7062 | 139.74 | 70.25 | 3.126 | 16:02:10 | |
| 244.000 | -1.801 | 8.7436E-02 | 5.5422E+0 | 2.8574E+0 | -6.6217 | 139.83 | 70.18 | 3.127 | 16:02:07 | |
| 245.000 | -1.530 | 8.7436E-02 | 5.5422E+0 | 2.8544E+0 | -6.5371 | 139.74 | 70.25 | 3.128 | 16:02:05 | |
| 246.000 | -1.250 | 8.7436E-02 | 5.5422E+0 | 2.851E+0 | -6.4526 | 139.71 | 70.25 | 3.130 | 16:02:02 | |
| 247.000 | -1.005 | 8.7436E-02 | 5.5425E+0 | 2.848E+0 | -6.3680 | 139.79 | 70.25 | 3.140 | 16:02:00 | |
| 248.000 | -0.979 | 8.7436E-02 | 5.5416E+0 | 2.8446E+0 | -6.2835 | 139.65 | 70.29 | 3.135 | 16:01:57 | |
| 249.000 | -0.734 | 8.7436E-02 | 5.5425E+0 | 2.8416E+0 | -6.1989 | 139.75 | 70.22 | 3.138 | 16:01:55 | |
| 250.000 | -0.621 | 8.7436E-02 | 5.5416E+0 | 2.8385E+0 | -6.1143 | 139.67 | 70.22 | 3.137 | 16:01:52 | |
| 251.000 | -0.542 | 8.7436E-02 | 5.5412E+0 | 2.8358E+0 | -6.0299 | 139.73 | 70.22 | 3.136 | 16:01:49 | |
| 252.000 | -0.061 | 8.7436E-02 | 5.5416E+0 | 2.8327E+0 | -5.9452 | 139.70 | 70.25 | 3.136 | 16:01:47 | |
| 253.000 | -0.236 | 8.7436E-02 | 5.5419E+0 | 2.8297E+0 | -5.8607 | 139.72 | 70.29 | 3.133 | 16:01:44 | |
| 254.000 | 0.070 | 8.7436E-02 | 5.5422E+0 | 2.8266E+0 | -5.7761 | 139.76 | 70.29 | 3.146 | 16:01:41 | |
| 255.000 | 0.087 | 8.7436E-02 | 5.5419E+0 | 2.8236E+0 | -5.6916 | 139.73 | 70.25 | 3.161 | 16:01:39 | |
| 256.000 | -0.052 | 8.7436E-02 | 5.5409E+0 | 2.8208E+0 | -5.6070 | 139.80 | 70.25 | 3.152 | 16:01:36 | |
| 257.000 | 0.131 | 8.7436E-02 | 5.5422E+0 | 2.8178E+0 | -5.5225 | 139.72 | 70.18 | 3.154 | 16:01:34 | |
| 258.000 | 0.254 | 8.7436E-02 | 5.5425E+0 | 2.815E+0 | -5.4379 | 139.77 | 70.25 | 3.161 | 16:01:31 | |
| 259.000 | 0.044 | 8.7436E-02 | 5.5422E+0 | 2.8123E+0 | -5.3534 | 139.75 | 70.22 | 3.162 | 16:01:28 | |
| 260.000 | 0.105 | 8.7436E-02 | 5.5412E+0 | 2.8092E+0 | -5.2688 | 139.78 | 70.22 | 3.174 | 16:01:25 | |
At a glance
| Downloads | 2275 |
| Depositor | Andrew Miles |
| Uniprot |
Q9KCR8 |
| Alpha Fold | |
| PDB |
|
| EC | |
| CATH Class | |
| Protein Type | membrane |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum