View & Download File HT / High Voltage / Dynode Spectra For CD0000051000
Ovotransferrin
Citation: Lees, J.G., Wien, F., Miles, A.J. & Wallace, B.A., 2006 Bioinformatics 22 1955-1962
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a3334.d01
Low Wavelength 169
High Wavelength 280
Interval (nm) 1
Machine mdeg
Smoothing window 5
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 175.0 | -2.10000E-01 | -3.36300E-01 | -1.01914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 176.0 | -7.30000E-01 | -6.17370E-01 | -3.04000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 177.0 | -4.50000E-01 | -8.26720E-01 | -7.51714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 178.0 | -4.80000E-01 | -1.00490E+00 | 1.80000E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 179.0 | 1.59000E+00 | -1.12640E+00 | 1.19657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 180.0 | 2.36000E+00 | -1.20420E+00 | 2.39514E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 3.02000E+00 | -1.22800E+00 | 3.21286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 4.35000E+00 | -1.21670E+00 | 4.07229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 4.88000E+00 | -1.15970E+00 | 5.25800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 6.38000E+00 | -1.09860E+00 | 5.84771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 6.21000E+00 | -1.01200E+00 | 6.76114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 7.94000E+00 | -9.28340E-01 | 7.47714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 8.71000E+00 | -8.52660E-01 | 9.29371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 1.10600E+01 | -7.71790E-01 | 1.03160E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 1.07200E+01 | -7.12280E-01 | 1.14177E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 1.21000E+01 | -6.68030E-01 | 1.14966E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 1.14700E+01 | -6.52770E-01 | 1.18977E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 1.21400E+01 | -6.65590E-01 | 1.20551E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 1.24300E+01 | -7.07700E-01 | 1.20906E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 1.16500E+01 | -7.71180E-01 | 1.23229E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 1.30700E+01 | -8.58150E-01 | 1.25600E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 1.21100E+01 | -9.82970E-01 | 1.20740E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 1.01400E+01 | -1.11390E+00 | 1.05737E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 8.95000E+00 | -1.24050E+00 | 8.25057E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 5.27000E+00 | -1.37330E+00 | 5.90343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 3.99000E+00 | -1.49570E+00 | 3.77486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 2.61000E+00 | -1.61900E+00 | 2.56886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | 1.14000E+00 | -1.73520E+00 | 1.29257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | 7.00000E-02 | -1.84450E+00 | -1.77714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -1.89000E+00 | -1.95470E+00 | -1.76743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -3.14000E+00 | -2.05050E+00 | -2.99686E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -3.51000E+00 | -2.13470E+00 | -3.73971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -4.50000E+00 | -2.21440E+00 | -4.44514E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -4.93000E+00 | -2.28580E+00 | -4.70800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -4.26000E+00 | -2.34990E+00 | -4.52486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -4.54000E+00 | -2.40690E+00 | -4.51000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -4.73000E+00 | -2.45300E+00 | -4.56371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -4.14000E+00 | -2.50310E+00 | -4.17086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -4.02000E+00 | -2.54090E+00 | -4.33800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -5.26000E+00 | -2.58480E+00 | -4.89143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -5.04000E+00 | -2.61870E+00 | -5.19086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -4.84000E+00 | -2.64680E+00 | -4.70971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -4.38000E+00 | -2.67790E+00 | -4.62943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -4.90000E+00 | -2.71060E+00 | -4.73971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -4.73000E+00 | -2.73320E+00 | -4.61000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -4.07000E+00 | -2.75670E+00 | -4.33828E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -4.52000E+00 | -2.78690E+00 | -4.35200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -4.55000E+00 | -2.81190E+00 | -4.69486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -4.59000E+00 | -2.83420E+00 | -4.24800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -3.38000E+00 | -2.85800E+00 | -3.82486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -3.65000E+00 | -2.88570E+00 | -3.32429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -2.94000E+00 | -2.91020E+00 | -3.09257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -2.59000E+00 | -2.92360E+00 | -2.54286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -2.16000E+00 | -2.95200E+00 | -2.19429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -1.76000E+00 | -2.97820E+00 | -1.68971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -1.10000E+00 | -2.99990E+00 | -1.16000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -7.10000E-01 | -3.02520E+00 | -7.24571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -4.20000E-01 | -3.04900E+00 | -3.49714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | 1.10000E-01 | -3.06920E+00 | 1.05714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | 4.00000E-01 | -3.08900E+00 | 2.38000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | 2.00000E-02 | -3.11040E+00 | 2.06857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | 4.30000E-01 | -3.12960E+00 | 3.85429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | 9.10000E-01 | -3.14850E+00 | 8.98000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | 1.26000E+00 | -3.16830E+00 | 1.21371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | 1.42000E+00 | -3.17660E+00 | 1.52114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | 1.87000E+00 | -3.19240E+00 | 1.77743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | 1.91000E+00 | -3.20560E+00 | 1.94771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 1.92000E+00 | -3.21660E+00 | 1.89171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 1.84000E+00 | -3.22850E+00 | 1.88029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 1.94000E+00 | -3.24340E+00 | 1.89971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 2.02000E+00 | -3.25810E+00 | 2.11257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 2.35000E+00 | -3.28160E+00 | 2.22914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 2.12000E+00 | -3.29740E+00 | 2.14914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 1.93000E+00 | -3.31090E+00 | 1.97800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 2.04000E+00 | -3.32700E+00 | 2.05114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 2.15000E+00 | -3.33740E+00 | 2.01200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 1.83000E+00 | -3.34780E+00 | 2.04600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 2.26000E+00 | -3.36330E+00 | 2.08171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 2.10000E+00 | -3.37490E+00 | 2.19686E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 2.09000E+00 | -3.38440E+00 | 2.00943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 1.84000E+00 | -3.39630E+00 | 1.91286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 1.90000E+00 | -3.40670E+00 | 1.90257E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 1.97000E+00 | -3.41580E+00 | 1.88600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 1.72000E+00 | -3.42290E+00 | 1.77057E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 1.80000E+00 | -3.43140E+00 | 1.93371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 2.27000E+00 | -3.44240E+00 | 1.98029E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 1.63000E+00 | -3.45520E+00 | 1.89229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 1.76000E+00 | -3.46530E+00 | 1.58429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 1.48000E+00 | -3.46980E+00 | 1.62657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.66000E+00 | -3.48210E+00 | 1.50229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.46000E+00 | -3.48240E+00 | 1.64771E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 1.88000E+00 | -3.49210E+00 | 1.76686E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 1.73000E+00 | -3.49700E+00 | 1.61429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 1.14000E+00 | -3.50190E+00 | 1.42114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 1.59000E+00 | -3.50740E+00 | 1.30457E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.28000E+00 | -3.51040E+00 | 1.52600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.74000E+00 | -3.51900E+00 | 1.57800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.63000E+00 | -3.52020E+00 | 1.65057E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.50000E+00 | -3.52510E+00 | 1.55486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.66000E+00 | -3.52720E+00 | 1.64543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 1.78000E+00 | -3.53420E+00 | 1.75086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 1.70000E+00 | -3.53520E+00 | 1.68629E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.60000E+00 | -3.53420E+00 | 1.70714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.82000E+00 | -3.53790E+00 | 1.65200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 1.45000E+00 | -3.53910E+00 | 1.45000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.54000E+00 | -3.54030E+00 | 1.54000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1167 |
| Depositor | Andrew Miles |
| Uniprot |
P56410 |
| Alpha Fold | |
| PDB |
1dot |
| EC | |
| CATH Class | 3.40.190.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum