View & Download File HT / High Voltage / Dynode Spectra For CD0000044000
Leptin (obesity factor)
Citation: Lees, J.G., Wien, F., Miles, A.J. & Wallace, B.A., 2006 Bioinformatics 22 1955-1962
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic r12387.dat
Low Wavelength 167
High Wavelength 269
Interval (nm) 1
Machine DE(c192::c290)
Smoothing window 5
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 175.0 | 2.70000E+00 | 5.21800E+02 | 2.79429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 176.0 | 3.20000E+00 | 5.09700E+02 | 3.18286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 177.0 | 3.70000E+00 | 4.99500E+02 | 3.70000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 178.0 | 4.10000E+00 | 4.90500E+02 | 4.07429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 179.0 | 4.30000E+00 | 4.82500E+02 | 4.26571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 180.0 | 4.50000E+00 | 4.75600E+02 | 4.66286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 5.30000E+00 | 4.69500E+02 | 5.06000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 5.40000E+00 | 4.64600E+02 | 5.59714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 6.30000E+00 | 4.60500E+02 | 6.21429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 7.20000E+00 | 4.57300E+02 | 7.24286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 8.30000E+00 | 4.54800E+02 | 8.30000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 9.30000E+00 | 4.53000E+02 | 9.16286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 9.90000E+00 | 4.51600E+02 | 1.01657E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 1.14000E+01 | 4.50400E+02 | 1.11686E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 1.20000E+01 | 4.49300E+02 | 1.21114E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 1.26000E+01 | 4.48000E+02 | 1.25057E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 1.28000E+01 | 4.46600E+02 | 1.29714E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 1.33000E+01 | 4.44700E+02 | 1.31114E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 1.28000E+01 | 4.42500E+02 | 1.29200E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 1.22000E+01 | 4.39900E+02 | 1.21486E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 1.10000E+01 | 4.36900E+02 | 1.09657E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 9.30000E+00 | 4.33600E+02 | 9.36857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 7.60000E+00 | 4.30000E+02 | 7.60857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 5.60000E+00 | 4.26300E+02 | 5.43714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 2.90000E+00 | 4.22600E+02 | 3.08857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 1.00000E+00 | 4.19100E+02 | 9.57143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | -8.00000E-01 | 4.15600E+02 | -8.60000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | -2.70000E+00 | 4.12400E+02 | -2.61429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -4.20000E+00 | 4.09300E+02 | -4.30286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -5.80000E+00 | 4.06300E+02 | -5.74000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -6.80000E+00 | 4.03700E+02 | -6.78286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -7.20000E+00 | 4.01200E+02 | -7.14857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -7.20000E+00 | 3.98900E+02 | -7.30286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -7.60000E+00 | 3.96800E+02 | -7.68571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -8.00000E+00 | 3.94900E+02 | -7.70000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -7.00000E+00 | 3.93200E+02 | -7.19714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -6.70000E+00 | 3.91700E+02 | -6.77714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -6.90000E+00 | 3.90300E+02 | -6.70286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -6.50000E+00 | 3.89100E+02 | -6.68000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -6.70000E+00 | 3.87900E+02 | -6.61428E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -6.60000E+00 | 3.86900E+02 | -6.59143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -6.30000E+00 | 3.86000E+02 | -6.27429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -6.00000E+00 | 3.85200E+02 | -6.10286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -6.20000E+00 | 3.84400E+02 | -6.11429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -6.20000E+00 | 3.83700E+02 | -6.18286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -6.30000E+00 | 3.83000E+02 | -6.54000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -7.00000E+00 | 3.82300E+02 | -6.49429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -6.00000E+00 | 3.81700E+02 | -6.56571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -6.90000E+00 | 3.81000E+02 | -6.53143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -6.70000E+00 | 3.80500E+02 | -6.84571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -6.70000E+00 | 3.79900E+02 | -6.66571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -6.50000E+00 | 3.79300E+02 | -6.50000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -6.10000E+00 | 3.78700E+02 | -6.07429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -5.50000E+00 | 3.78100E+02 | -5.54286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -5.00000E+00 | 3.77700E+02 | -4.97429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -4.40000E+00 | 3.77200E+02 | -4.34000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -3.80000E+00 | 3.76800E+02 | -4.01429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -4.00000E+00 | 3.76500E+02 | -3.76857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -3.30000E+00 | 3.76200E+02 | -3.41143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -2.70000E+00 | 3.76000E+02 | -2.61429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -1.90000E+00 | 3.75900E+02 | -2.04571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -1.60000E+00 | 3.75800E+02 | -1.31714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -8.00000E-01 | 3.75700E+02 | -1.34857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | -1.80000E+00 | 3.75700E+02 | -1.16571E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | -5.00000E-01 | 3.75800E+02 | -8.08571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | -2.00000E-01 | 3.75900E+02 | -3.45714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | -6.00000E-01 | 3.76000E+02 | -1.62857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 3.00000E-01 | 3.76100E+02 | -2.22857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | -6.00000E-01 | 3.76300E+02 | -2.31429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | -3.00000E-01 | 3.76500E+02 | -4.62857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | -1.00000E-01 | 3.76700E+02 | 8.00000E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 6.00000E-01 | 3.76900E+02 | 3.85714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 3.00000E-01 | 3.77200E+02 | 3.00000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 0.00000E+00 | 3.77400E+02 | 2.91429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 7.00000E-01 | 3.77700E+02 | 3.31429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 0.00000E+00 | 3.78000E+02 | 1.71429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | -2.00000E-01 | 3.78300E+02 | -1.82857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 0.00000E+00 | 3.78700E+02 | -1.71429E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 3.00000E-01 | 3.79100E+02 | 3.34286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 6.00000E-01 | 3.79400E+02 | 5.14286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 4.00000E-01 | 3.79800E+02 | 3.65714E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 2.00000E-01 | 3.80300E+02 | 4.31429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 9.00000E-01 | 3.80800E+02 | 6.94286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 7.00000E-01 | 3.81300E+02 | 6.82857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 2.00000E-01 | 3.81900E+02 | 3.11429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 2.00000E-01 | 3.82500E+02 | 1.82857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 2.00000E-01 | 3.83100E+02 | 8.85714E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | -1.00000E-01 | 3.83700E+02 | 2.00000E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 3.00000E-01 | 3.84400E+02 | 4.37143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.00000E+00 | 3.85000E+02 | 6.57143E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 0.00000E+00 | 3.85700E+02 | 6.00000E-02 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | -7.00000E-01 | 3.86400E+02 | -3.48571E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 2.00000E-01 | 3.87100E+02 | -2.54286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | -1.00000E-01 | 3.87900E+02 | -1.00000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 9.00000E-01 | 3.88700E+02 | 9.00000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 1456 |
| Depositor | Andrew Miles |
| Uniprot |
P41159 |
| Alpha Fold | |
| PDB |
1ax8 |
| EC | |
| CATH Class | 1.20.1250.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum