View & Download File Raw Sample Spectra For CD0000042000
Lactoferrin (lactoferricin-b lactoferrin)
Citation: Lees, J.G., Wien, F., Miles, A.J. & Wallace, B.A., 2006 Bioinformatics 22 1955-1962
Citation: The PCDDB (protein circular dichroism data bank): A bioinformatics resource for protein characterisations and methods development.
Ramalli SG, Miles AJ, Janes RW, Wallace BA., J Mol Biol (2022)
Generic a3360.d01
Low Wavelength 169
High Wavelength 280
Interval (nm) 1
Machine mdeg
Smoothing window 5
| Column: 1 | Column: 2 | Column: 3 | Column: 4 | Column: 5 | Column: 6 | Column: 7 | Column: 8 |
|---|---|---|---|---|---|---|---|
| 175.0 | -1.55000E+00 | 2.27290E+00 | -3.57457E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 176.0 | -1.61000E+00 | 1.92750E+00 | -1.88000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 177.0 | 1.93000E+00 | 1.67790E+00 | 6.61429E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 178.0 | 1.24000E+00 | 1.50670E+00 | 1.82886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 179.0 | 3.29000E+00 | 1.39400E+00 | 3.87714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 180.0 | 8.18000E+00 | 1.35530E+00 | 7.44629E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 181.0 | 9.16000E+00 | 1.39130E+00 | 8.93200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 182.0 | 8.04000E+00 | 1.48800E+00 | 8.56886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 183.0 | 9.29000E+00 | 1.63790E+00 | 9.30543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 184.0 | 1.12100E+01 | 1.81300E+00 | 1.07583E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 185.0 | 1.19200E+01 | 2.01780E+00 | 1.24523E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 186.0 | 1.48100E+01 | 2.21890E+00 | 1.47517E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 187.0 | 1.70600E+01 | 2.41490E+00 | 1.65620E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 188.0 | 1.65300E+01 | 2.58700E+00 | 1.71360E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 189.0 | 1.68900E+01 | 2.71330E+00 | 1.59763E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 190.0 | 1.47400E+01 | 2.79360E+00 | 1.58946E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 191.0 | 1.73400E+01 | 2.80090E+00 | 1.69509E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 192.0 | 1.84800E+01 | 2.73410E+00 | 1.77146E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 193.0 | 1.64900E+01 | 2.60070E+00 | 1.78057E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 194.0 | 1.86300E+01 | 2.41360E+00 | 1.74523E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 195.0 | 1.68100E+01 | 2.15420E+00 | 1.74117E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 196.0 | 1.66800E+01 | 1.82710E+00 | 1.68977E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 197.0 | 1.68700E+01 | 1.45690E+00 | 1.61191E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 198.0 | 1.34700E+01 | 1.07480E+00 | 1.40966E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 199.0 | 1.13300E+01 | 7.04040E-01 | 1.11706E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 200.0 | 7.99000E+00 | 3.54310E-01 | 7.70971E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 201.0 | 2.85000E+00 | 2.22780E-02 | 3.09171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 202.0 | -1.42000E+00 | -2.87780E-01 | -1.46114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 203.0 | -4.97000E+00 | -5.71900E-01 | -4.87143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 204.0 | -7.47000E+00 | -8.30080E-01 | -7.54543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 205.0 | -9.74000E+00 | -1.06110E+00 | -9.71428E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 206.0 | -1.17200E+01 | -1.26500E+00 | -1.18597E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 207.0 | -1.36500E+01 | -1.44290E+00 | -1.34786E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 208.0 | -1.41400E+01 | -1.59640E+00 | -1.40869E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 209.0 | -1.38000E+01 | -1.73280E+00 | -1.40897E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 210.0 | -1.38600E+01 | -1.84690E+00 | -1.33131E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 211.0 | -1.21700E+01 | -1.94950E+00 | -1.28034E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 212.0 | -1.29600E+01 | -2.03610E+00 | -1.26446E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 213.0 | -1.30700E+01 | -2.11700E+00 | -1.31480E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 214.0 | -1.30200E+01 | -2.18480E+00 | -1.28443E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 215.0 | -1.24200E+01 | -2.24640E+00 | -1.27509E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 216.0 | -1.29300E+01 | -2.30260E+00 | -1.26111E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 217.0 | -1.23500E+01 | -2.35140E+00 | -1.25471E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 218.0 | -1.22000E+01 | -2.39040E+00 | -1.21169E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 219.0 | -1.17000E+01 | -2.43040E+00 | -1.17026E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 220.0 | -1.10400E+01 | -2.47380E+00 | -1.10931E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 221.0 | -1.03800E+01 | -2.50980E+00 | -1.02977E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 222.0 | -9.26000E+00 | -2.55250E+00 | -9.23857E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 223.0 | -8.18000E+00 | -2.59250E+00 | -8.34629E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 224.0 | -7.89000E+00 | -2.63310E+00 | -7.73829E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 225.0 | -7.20000E+00 | -2.67150E+00 | -7.35600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 226.0 | -6.69000E+00 | -2.71880E+00 | -6.40286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 227.0 | -5.12000E+00 | -2.76490E+00 | -5.40114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 228.0 | -4.60000E+00 | -2.82140E+00 | -4.50829E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 229.0 | -3.96000E+00 | -2.87260E+00 | -3.89743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 230.0 | -3.10000E+00 | -2.92690E+00 | -3.17543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 231.0 | -2.65000E+00 | -2.98830E+00 | -2.63800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 232.0 | -2.36000E+00 | -3.03530E+00 | -2.37286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 233.0 | -2.12000E+00 | -3.08380E+00 | -2.08314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 234.0 | -1.67000E+00 | -3.12290E+00 | -1.71886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 235.0 | -1.18000E+00 | -3.16530E+00 | -1.04114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 236.0 | -2.50000E-01 | -3.19520E+00 | -4.34286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 237.0 | -1.00000E-01 | -3.22300E+00 | -1.42856E-03 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 238.0 | 2.00000E-01 | -3.24490E+00 | 1.40857E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 239.0 | 4.30000E-01 | -3.26840E+00 | 5.48286E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 240.0 | 1.06000E+00 | -3.28670E+00 | 9.13428E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 241.0 | 1.18000E+00 | -3.30350E+00 | 1.29143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 242.0 | 1.59000E+00 | -3.32090E+00 | 1.54800E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 243.0 | 1.79000E+00 | -3.33890E+00 | 1.77114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 244.0 | 1.77000E+00 | -3.35540E+00 | 1.75714E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 245.0 | 1.74000E+00 | -3.36880E+00 | 1.82914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 246.0 | 2.06000E+00 | -3.39540E+00 | 1.96400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 247.0 | 2.05000E+00 | -3.41250E+00 | 2.10229E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 248.0 | 2.15000E+00 | -3.42830E+00 | 2.12000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 249.0 | 2.19000E+00 | -3.43960E+00 | 2.25343E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 250.0 | 2.35000E+00 | -3.45340E+00 | 2.23171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 251.0 | 2.07000E+00 | -3.46310E+00 | 2.18486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 252.0 | 2.17000E+00 | -3.47720E+00 | 2.12886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 253.0 | 2.13000E+00 | -3.48600E+00 | 2.09314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 254.0 | 1.91000E+00 | -3.49820E+00 | 1.94086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 255.0 | 1.90000E+00 | -3.50890E+00 | 1.98486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 256.0 | 2.13000E+00 | -3.51750E+00 | 1.89600E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 257.0 | 1.64000E+00 | -3.52690E+00 | 1.97171E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 258.0 | 2.20000E+00 | -3.53610E+00 | 1.89400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 259.0 | 1.71000E+00 | -3.54280E+00 | 1.83429E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 260.0 | 1.64000E+00 | -3.55130E+00 | 1.71200E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 261.0 | 2.01000E+00 | -3.55870E+00 | 1.91314E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 262.0 | 2.00000E+00 | -3.56960E+00 | 2.03000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 263.0 | 1.92000E+00 | -3.57480E+00 | 1.90543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 264.0 | 1.73000E+00 | -3.58310E+00 | 1.72743E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 265.0 | 1.56000E+00 | -3.58250E+00 | 1.61400E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 266.0 | 1.57000E+00 | -3.58830E+00 | 1.47486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 267.0 | 1.29000E+00 | -3.59340E+00 | 1.37143E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 268.0 | 1.36000E+00 | -3.59890E+00 | 1.35914E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 269.0 | 1.47000E+00 | -3.60320E+00 | 1.37486E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 270.0 | 1.32000E+00 | -3.60690E+00 | 1.48886E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 271.0 | 1.72000E+00 | -3.61270E+00 | 1.55286E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 272.0 | 1.51000E+00 | -3.61390E+00 | 1.59829E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 273.0 | 1.48000E+00 | -3.61820E+00 | 1.49371E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 274.0 | 1.39000E+00 | -3.61940E+00 | 1.24086E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 275.0 | 8.40000E-01 | -3.62120E+00 | 1.06543E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 276.0 | 1.17000E+00 | -3.62460E+00 | 1.01657E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 277.0 | 1.09000E+00 | -3.62670E+00 | 1.16114E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 278.0 | 1.10000E+00 | -3.62980E+00 | 1.01943E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 279.0 | 8.70000E-01 | -3.62700E+00 | 8.70000E-01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
| 280.0 | 1.01000E+00 | -3.62820E+00 | 1.01000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | |
At a glance
| Downloads | 2908 |
| Depositor | Andrew Miles |
| Uniprot |
P24627 |
| Alpha Fold | |
| PDB |
1blf |
| EC | |
| CATH Class | 3.40.190.10 |
| Protein Type | soluble globular |
View & Compare Spectrum
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
View & Download Files
CSA/ACS Standard Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum
Raw Sample Spectra
Raw Sample Spectra 2
Raw Sample Spectra 3
Raw Baseline Spectra
Raw Baseline Spectra 2
Raw Baseline Spectra 3
Average Sample
Averaged Baseline
HT / High Voltage / Dynode Spectra
HT / High Voltage / Dynode Spectra 2
HT / High Voltage / Dynode Spectra 3
Net Smoothed Spectrum
Final Processed Spectrum